Bugünkü Namaz Vakitleri | Bilecik'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
01 Dec, 2024 | Pazar | 6:17 | 6:27 | 12:49 | 3:16 | 5:38 | 7:11 |
02 Dec, 2024 | Pazartesi | 6:18 | 6:28 | 12:50 | 3:16 | 5:38 | 7:11 |
03 Dec, 2024 | Salı | 6:19 | 6:29 | 12:50 | 3:16 | 5:38 | 7:11 |
04 Dec, 2024 | Çarşamba | 6:19 | 6:29 | 12:50 | 3:16 | 5:37 | 7:11 |
05 Dec, 2024 | Perşembe | 6:20 | 6:30 | 12:51 | 3:16 | 5:37 | 7:11 |
06 Dec, 2024 | Cuma | 6:21 | 6:31 | 12:51 | 3:16 | 5:37 | 7:11 |
07 Dec, 2024 | Cumartesi | 6:22 | 6:32 | 12:52 | 3:16 | 5:37 | 7:11 |
08 Dec, 2024 | Pazar | 6:23 | 6:33 | 12:52 | 3:16 | 5:37 | 7:12 |
09 Dec, 2024 | Pazartesi | 6:23 | 6:33 | 12:53 | 3:16 | 5:37 | 7:12 |
10 Dec, 2024 | Salı | 6:24 | 6:34 | 12:53 | 3:16 | 5:37 | 7:12 |
11 Dec, 2024 | Çarşamba | 6:25 | 6:35 | 12:54 | 3:17 | 5:37 | 7:12 |
12 Dec, 2024 | Perşembe | 6:26 | 6:36 | 12:54 | 3:17 | 5:38 | 7:12 |
13 Dec, 2024 | Cuma | 6:26 | 6:36 | 12:54 | 3:17 | 5:38 | 7:13 |
14 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 12:55 | 3:17 | 5:38 | 7:13 |
15 Dec, 2024 | Pazar | 6:28 | 6:38 | 12:55 | 3:18 | 5:38 | 7:13 |
16 Dec, 2024 | Pazartesi | 6:28 | 6:38 | 12:56 | 3:18 | 5:39 | 7:13 |
17 Dec, 2024 | Salı | 6:29 | 6:39 | 12:56 | 3:18 | 5:39 | 7:14 |
18 Dec, 2024 | Çarşamba | 6:29 | 6:39 | 12:57 | 3:19 | 5:39 | 7:14 |
19 Dec, 2024 | Perşembe | 6:30 | 6:40 | 12:57 | 3:19 | 5:40 | 7:15 |
20 Dec, 2024 | Cuma | 6:30 | 6:40 | 12:58 | 3:20 | 5:40 | 7:15 |
21 Dec, 2024 | Cumartesi | 6:31 | 6:41 | 12:58 | 3:20 | 5:41 | 7:16 |
22 Dec, 2024 | Pazar | 6:31 | 6:41 | 12:59 | 3:21 | 5:41 | 7:16 |
23 Dec, 2024 | Pazartesi | 6:32 | 6:42 | 12:59 | 3:21 | 5:42 | 7:17 |
24 Dec, 2024 | Salı | 6:32 | 6:42 | 1:00 | 3:22 | 5:42 | 7:17 |
25 Dec, 2024 | Çarşamba | 6:33 | 6:43 | 1:00 | 3:22 | 5:43 | 7:18 |
26 Dec, 2024 | Perşembe | 6:33 | 6:43 | 1:01 | 3:23 | 5:44 | 7:19 |
27 Dec, 2024 | Cuma | 6:34 | 6:44 | 1:01 | 3:24 | 5:44 | 7:19 |
28 Dec, 2024 | Cumartesi | 6:34 | 6:44 | 1:02 | 3:24 | 5:45 | 7:20 |
29 Dec, 2024 | Pazar | 6:34 | 6:44 | 1:02 | 3:25 | 5:46 | 7:20 |
30 Dec, 2024 | Pazartesi | 6:34 | 6:44 | 1:03 | 3:26 | 5:47 | 7:21 |
31 Dec, 2024 | Salı | 6:35 | 6:45 | 1:03 | 3:26 | 5:47 | 7:22 |
01 Jan, 2025 | Çarşamba | 6:35 | 6:45 | 1:04 | 3:27 | 5:48 | 7:23 |
02 Jan, 2025 | Perşembe | 6:35 | 6:45 | 1:04 | 3:28 | 5:49 | 7:23 |
03 Jan, 2025 | Cuma | 6:35 | 6:45 | 1:05 | 3:29 | 5:50 | 7:24 |
04 Jan, 2025 | Cumartesi | 6:35 | 6:45 | 1:05 | 3:30 | 5:51 | 7:25 |
05 Jan, 2025 | Pazar | 6:35 | 6:45 | 1:06 | 3:30 | 5:52 | 7:26 |
06 Jan, 2025 | Pazartesi | 6:36 | 6:46 | 1:06 | 3:31 | 5:53 | 7:27 |
Bilecik'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:19 AM,
İftar Saati 5:38 PM