Bugünkü Namaz Vakitleri | Düzce'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
19 Nov, 2024 | Salı | 6:02 | 6:12 | 12:41 | 3:14 | 5:37 | 7:10 |
20 Nov, 2024 | Çarşamba | 6:03 | 6:13 | 12:41 | 3:13 | 5:36 | 7:09 |
21 Nov, 2024 | Perşembe | 6:04 | 6:14 | 12:41 | 3:13 | 5:35 | 7:09 |
22 Nov, 2024 | Cuma | 6:05 | 6:15 | 12:42 | 3:12 | 5:35 | 7:08 |
23 Nov, 2024 | Cumartesi | 6:06 | 6:16 | 12:42 | 3:12 | 5:34 | 7:08 |
24 Nov, 2024 | Pazar | 6:07 | 6:17 | 12:42 | 3:11 | 5:34 | 7:07 |
25 Nov, 2024 | Pazartesi | 6:07 | 6:17 | 12:42 | 3:11 | 5:33 | 7:07 |
26 Nov, 2024 | Salı | 6:08 | 6:18 | 12:43 | 3:11 | 5:33 | 7:07 |
27 Nov, 2024 | Çarşamba | 6:09 | 6:19 | 12:43 | 3:11 | 5:32 | 7:06 |
28 Nov, 2024 | Perşembe | 6:10 | 6:20 | 12:43 | 3:10 | 5:32 | 7:06 |
29 Nov, 2024 | Cuma | 6:11 | 6:21 | 12:44 | 3:10 | 5:32 | 7:06 |
30 Nov, 2024 | Cumartesi | 6:12 | 6:22 | 12:44 | 3:10 | 5:31 | 7:06 |
01 Dec, 2024 | Pazar | 6:13 | 6:23 | 12:45 | 3:10 | 5:31 | 7:06 |
02 Dec, 2024 | Pazartesi | 6:14 | 6:24 | 12:45 | 3:09 | 5:31 | 7:06 |
03 Dec, 2024 | Salı | 6:15 | 6:25 | 12:45 | 3:09 | 5:31 | 7:06 |
04 Dec, 2024 | Çarşamba | 6:16 | 6:26 | 12:46 | 3:09 | 5:31 | 7:06 |
05 Dec, 2024 | Perşembe | 6:16 | 6:26 | 12:46 | 3:09 | 5:30 | 7:06 |
06 Dec, 2024 | Cuma | 6:17 | 6:27 | 12:47 | 3:09 | 5:30 | 7:06 |
07 Dec, 2024 | Cumartesi | 6:18 | 6:28 | 12:47 | 3:09 | 5:30 | 7:06 |
08 Dec, 2024 | Pazar | 6:19 | 6:29 | 12:47 | 3:09 | 5:30 | 7:06 |
09 Dec, 2024 | Pazartesi | 6:20 | 6:30 | 12:48 | 3:09 | 5:30 | 7:06 |
10 Dec, 2024 | Salı | 6:20 | 6:30 | 12:48 | 3:10 | 5:30 | 7:06 |
11 Dec, 2024 | Çarşamba | 6:21 | 6:31 | 12:49 | 3:10 | 5:31 | 7:06 |
12 Dec, 2024 | Perşembe | 6:22 | 6:32 | 12:49 | 3:10 | 5:31 | 7:07 |
13 Dec, 2024 | Cuma | 6:23 | 6:33 | 12:50 | 3:10 | 5:31 | 7:07 |
14 Dec, 2024 | Cumartesi | 6:23 | 6:33 | 12:50 | 3:10 | 5:31 | 7:07 |
15 Dec, 2024 | Pazar | 6:24 | 6:34 | 12:51 | 3:11 | 5:31 | 7:07 |
16 Dec, 2024 | Pazartesi | 6:24 | 6:34 | 12:51 | 3:11 | 5:32 | 7:08 |
17 Dec, 2024 | Salı | 6:25 | 6:35 | 12:52 | 3:11 | 5:32 | 7:08 |
18 Dec, 2024 | Çarşamba | 6:26 | 6:36 | 12:52 | 3:12 | 5:33 | 7:09 |
19 Dec, 2024 | Perşembe | 6:26 | 6:36 | 12:53 | 3:12 | 5:33 | 7:09 |
20 Dec, 2024 | Cuma | 6:27 | 6:37 | 12:53 | 3:13 | 5:33 | 7:09 |
21 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 12:54 | 3:13 | 5:34 | 7:10 |
22 Dec, 2024 | Pazar | 6:28 | 6:38 | 12:54 | 3:14 | 5:34 | 7:10 |
23 Dec, 2024 | Pazartesi | 6:28 | 6:38 | 12:55 | 3:14 | 5:35 | 7:11 |
24 Dec, 2024 | Salı | 6:29 | 6:39 | 12:55 | 3:15 | 5:36 | 7:12 |
25 Dec, 2024 | Çarşamba | 6:29 | 6:39 | 12:56 | 3:15 | 5:36 | 7:12 |
Düzce'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:04 AM,
İftar Saati 5:35 PM