Bugünkü Namaz Vakitleri | Düzce'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 12:54 | 3:13 | 5:34 | 7:10 |
22 Dec, 2024 | Pazar | 6:28 | 6:38 | 12:54 | 3:14 | 5:34 | 7:10 |
23 Dec, 2024 | Pazartesi | 6:28 | 6:38 | 12:55 | 3:14 | 5:35 | 7:11 |
24 Dec, 2024 | Salı | 6:29 | 6:39 | 12:55 | 3:15 | 5:36 | 7:12 |
25 Dec, 2024 | Çarşamba | 6:29 | 6:39 | 12:56 | 3:15 | 5:36 | 7:12 |
26 Dec, 2024 | Perşembe | 6:29 | 6:39 | 12:56 | 3:16 | 5:37 | 7:13 |
27 Dec, 2024 | Cuma | 6:30 | 6:40 | 12:57 | 3:17 | 5:38 | 7:13 |
28 Dec, 2024 | Cumartesi | 6:30 | 6:40 | 12:57 | 3:17 | 5:38 | 7:14 |
29 Dec, 2024 | Pazar | 6:30 | 6:40 | 12:58 | 3:18 | 5:39 | 7:15 |
30 Dec, 2024 | Pazartesi | 6:31 | 6:41 | 12:58 | 3:19 | 5:40 | 7:15 |
31 Dec, 2024 | Salı | 6:31 | 6:41 | 12:59 | 3:20 | 5:41 | 7:16 |
01 Jan, 2025 | Çarşamba | 6:31 | 6:41 | 12:59 | 3:20 | 5:41 | 7:17 |
02 Jan, 2025 | Perşembe | 6:31 | 6:41 | 12:59 | 3:21 | 5:42 | 7:18 |
03 Jan, 2025 | Cuma | 6:32 | 6:42 | 1:00 | 3:22 | 5:43 | 7:18 |
04 Jan, 2025 | Cumartesi | 6:32 | 6:42 | 1:00 | 3:23 | 5:44 | 7:19 |
05 Jan, 2025 | Pazar | 6:32 | 6:42 | 1:01 | 3:24 | 5:45 | 7:20 |
06 Jan, 2025 | Pazartesi | 6:32 | 6:42 | 1:01 | 3:25 | 5:46 | 7:21 |
07 Jan, 2025 | Salı | 6:32 | 6:42 | 1:02 | 3:25 | 5:47 | 7:22 |
08 Jan, 2025 | Çarşamba | 6:32 | 6:42 | 1:02 | 3:26 | 5:48 | 7:23 |
09 Jan, 2025 | Perşembe | 6:32 | 6:42 | 1:03 | 3:27 | 5:49 | 7:24 |
10 Jan, 2025 | Cuma | 6:32 | 6:42 | 1:03 | 3:28 | 5:50 | 7:24 |
11 Jan, 2025 | Cumartesi | 6:32 | 6:42 | 1:03 | 3:29 | 5:51 | 7:25 |
12 Jan, 2025 | Pazar | 6:31 | 6:41 | 1:04 | 3:30 | 5:52 | 7:26 |
13 Jan, 2025 | Pazartesi | 6:31 | 6:41 | 1:04 | 3:31 | 5:53 | 7:27 |
14 Jan, 2025 | Salı | 6:31 | 6:41 | 1:04 | 3:32 | 5:54 | 7:28 |
15 Jan, 2025 | Çarşamba | 6:31 | 6:41 | 1:05 | 3:33 | 5:55 | 7:29 |
16 Jan, 2025 | Perşembe | 6:30 | 6:40 | 1:05 | 3:34 | 5:57 | 7:30 |
17 Jan, 2025 | Cuma | 6:30 | 6:40 | 1:05 | 3:35 | 5:58 | 7:31 |
18 Jan, 2025 | Cumartesi | 6:30 | 6:40 | 1:06 | 3:36 | 5:59 | 7:32 |
19 Jan, 2025 | Pazar | 6:29 | 6:39 | 1:06 | 3:37 | 6:00 | 7:33 |
20 Jan, 2025 | Pazartesi | 6:29 | 6:39 | 1:06 | 3:38 | 6:01 | 7:34 |
21 Jan, 2025 | Salı | 6:29 | 6:39 | 1:07 | 3:39 | 6:02 | 7:35 |
22 Jan, 2025 | Çarşamba | 6:28 | 6:38 | 1:07 | 3:40 | 6:04 | 7:36 |
23 Jan, 2025 | Perşembe | 6:28 | 6:38 | 1:07 | 3:41 | 6:05 | 7:37 |
24 Jan, 2025 | Cuma | 6:27 | 6:37 | 1:07 | 3:42 | 6:06 | 7:38 |
25 Jan, 2025 | Cumartesi | 6:26 | 6:36 | 1:08 | 3:43 | 6:07 | 7:39 |
26 Jan, 2025 | Pazar | 6:26 | 6:36 | 1:08 | 3:44 | 6:08 | 7:40 |
Düzce'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:28 AM,
İftar Saati 5:35 PM