Bugünkü Namaz Vakitleri | Eskişehir'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
19 Nov, 2024 | Salı | 6:03 | 6:13 | 12:43 | 3:19 | 5:42 | 7:13 |
20 Nov, 2024 | Çarşamba | 6:04 | 6:14 | 12:44 | 3:19 | 5:41 | 7:13 |
21 Nov, 2024 | Perşembe | 6:05 | 6:15 | 12:44 | 3:18 | 5:41 | 7:12 |
22 Nov, 2024 | Cuma | 6:06 | 6:16 | 12:44 | 3:18 | 5:40 | 7:12 |
23 Nov, 2024 | Cumartesi | 6:07 | 6:17 | 12:44 | 3:17 | 5:40 | 7:11 |
24 Nov, 2024 | Pazar | 6:08 | 6:18 | 12:45 | 3:17 | 5:39 | 7:11 |
25 Nov, 2024 | Pazartesi | 6:09 | 6:19 | 12:45 | 3:17 | 5:39 | 7:11 |
26 Nov, 2024 | Salı | 6:10 | 6:20 | 12:45 | 3:16 | 5:38 | 7:11 |
27 Nov, 2024 | Çarşamba | 6:11 | 6:21 | 12:46 | 3:16 | 5:38 | 7:10 |
28 Nov, 2024 | Perşembe | 6:12 | 6:22 | 12:46 | 3:16 | 5:38 | 7:10 |
29 Nov, 2024 | Cuma | 6:12 | 6:22 | 12:46 | 3:16 | 5:37 | 7:10 |
30 Nov, 2024 | Cumartesi | 6:13 | 6:23 | 12:47 | 3:15 | 5:37 | 7:10 |
01 Dec, 2024 | Pazar | 6:14 | 6:24 | 12:47 | 3:15 | 5:37 | 7:10 |
02 Dec, 2024 | Pazartesi | 6:15 | 6:25 | 12:47 | 3:15 | 5:37 | 7:10 |
03 Dec, 2024 | Salı | 6:16 | 6:26 | 12:48 | 3:15 | 5:36 | 7:10 |
04 Dec, 2024 | Çarşamba | 6:17 | 6:27 | 12:48 | 3:15 | 5:36 | 7:10 |
05 Dec, 2024 | Perşembe | 6:18 | 6:28 | 12:49 | 3:15 | 5:36 | 7:10 |
06 Dec, 2024 | Cuma | 6:18 | 6:28 | 12:49 | 3:15 | 5:36 | 7:10 |
07 Dec, 2024 | Cumartesi | 6:19 | 6:29 | 12:50 | 3:15 | 5:36 | 7:10 |
08 Dec, 2024 | Pazar | 6:20 | 6:30 | 12:50 | 3:15 | 5:36 | 7:10 |
09 Dec, 2024 | Pazartesi | 6:21 | 6:31 | 12:50 | 3:15 | 5:36 | 7:10 |
10 Dec, 2024 | Salı | 6:21 | 6:31 | 12:51 | 3:15 | 5:36 | 7:10 |
11 Dec, 2024 | Çarşamba | 6:22 | 6:32 | 12:51 | 3:16 | 5:36 | 7:10 |
12 Dec, 2024 | Perşembe | 6:23 | 6:33 | 12:52 | 3:16 | 5:37 | 7:11 |
13 Dec, 2024 | Cuma | 6:23 | 6:33 | 12:52 | 3:16 | 5:37 | 7:11 |
14 Dec, 2024 | Cumartesi | 6:24 | 6:34 | 12:53 | 3:16 | 5:37 | 7:11 |
15 Dec, 2024 | Pazar | 6:25 | 6:35 | 12:53 | 3:17 | 5:37 | 7:12 |
16 Dec, 2024 | Pazartesi | 6:25 | 6:35 | 12:54 | 3:17 | 5:38 | 7:12 |
17 Dec, 2024 | Salı | 6:26 | 6:36 | 12:54 | 3:17 | 5:38 | 7:12 |
18 Dec, 2024 | Çarşamba | 6:27 | 6:37 | 12:55 | 3:18 | 5:38 | 7:13 |
19 Dec, 2024 | Perşembe | 6:27 | 6:37 | 12:55 | 3:18 | 5:39 | 7:13 |
20 Dec, 2024 | Cuma | 6:28 | 6:38 | 12:56 | 3:19 | 5:39 | 7:14 |
21 Dec, 2024 | Cumartesi | 6:28 | 6:38 | 12:56 | 3:19 | 5:40 | 7:14 |
22 Dec, 2024 | Pazar | 6:29 | 6:39 | 12:57 | 3:20 | 5:40 | 7:15 |
23 Dec, 2024 | Pazartesi | 6:29 | 6:39 | 12:57 | 3:20 | 5:41 | 7:15 |
24 Dec, 2024 | Salı | 6:30 | 6:40 | 12:58 | 3:21 | 5:41 | 7:16 |
25 Dec, 2024 | Çarşamba | 6:30 | 6:40 | 12:58 | 3:21 | 5:42 | 7:16 |
Eskişehir'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:05 AM,
İftar Saati 5:41 PM