Bugünkü Namaz Vakitleri | Kırklareli 'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
19 Nov, 2024 | Salı | 6:18 | 6:28 | 12:57 | 3:27 | 5:50 | 7:24 |
20 Nov, 2024 | Çarşamba | 6:19 | 6:29 | 12:57 | 3:27 | 5:50 | 7:24 |
21 Nov, 2024 | Perşembe | 6:20 | 6:30 | 12:57 | 3:26 | 5:49 | 7:23 |
22 Nov, 2024 | Cuma | 6:21 | 6:31 | 12:57 | 3:26 | 5:48 | 7:23 |
23 Nov, 2024 | Cumartesi | 6:22 | 6:32 | 12:58 | 3:25 | 5:48 | 7:23 |
24 Nov, 2024 | Pazar | 6:23 | 6:33 | 12:58 | 3:25 | 5:47 | 7:22 |
25 Nov, 2024 | Pazartesi | 6:24 | 6:34 | 12:58 | 3:24 | 5:47 | 7:22 |
26 Nov, 2024 | Salı | 6:25 | 6:35 | 12:59 | 3:24 | 5:46 | 7:21 |
27 Nov, 2024 | Çarşamba | 6:26 | 6:36 | 12:59 | 3:24 | 5:46 | 7:21 |
28 Nov, 2024 | Perşembe | 6:27 | 6:37 | 12:59 | 3:23 | 5:45 | 7:21 |
29 Nov, 2024 | Cuma | 6:28 | 6:38 | 1:00 | 3:23 | 5:45 | 7:21 |
30 Nov, 2024 | Cumartesi | 6:29 | 6:39 | 1:00 | 3:23 | 5:45 | 7:21 |
01 Dec, 2024 | Pazar | 6:30 | 6:40 | 1:00 | 3:23 | 5:44 | 7:20 |
02 Dec, 2024 | Pazartesi | 6:31 | 6:41 | 1:01 | 3:23 | 5:44 | 7:20 |
03 Dec, 2024 | Salı | 6:32 | 6:42 | 1:01 | 3:22 | 5:44 | 7:20 |
04 Dec, 2024 | Çarşamba | 6:33 | 6:43 | 1:01 | 3:22 | 5:44 | 7:20 |
05 Dec, 2024 | Perşembe | 6:33 | 6:43 | 1:02 | 3:22 | 5:44 | 7:20 |
06 Dec, 2024 | Cuma | 6:34 | 6:44 | 1:02 | 3:22 | 5:43 | 7:20 |
07 Dec, 2024 | Cumartesi | 6:35 | 6:45 | 1:03 | 3:22 | 5:43 | 7:20 |
08 Dec, 2024 | Pazar | 6:36 | 6:46 | 1:03 | 3:22 | 5:43 | 7:20 |
09 Dec, 2024 | Pazartesi | 6:37 | 6:47 | 1:04 | 3:22 | 5:43 | 7:20 |
10 Dec, 2024 | Salı | 6:37 | 6:47 | 1:04 | 3:23 | 5:43 | 7:21 |
11 Dec, 2024 | Çarşamba | 6:38 | 6:48 | 1:05 | 3:23 | 5:44 | 7:21 |
12 Dec, 2024 | Perşembe | 6:39 | 6:49 | 1:05 | 3:23 | 5:44 | 7:21 |
13 Dec, 2024 | Cuma | 6:40 | 6:50 | 1:05 | 3:23 | 5:44 | 7:21 |
14 Dec, 2024 | Cumartesi | 6:40 | 6:50 | 1:06 | 3:23 | 5:44 | 7:21 |
15 Dec, 2024 | Pazar | 6:41 | 6:51 | 1:06 | 3:24 | 5:44 | 7:22 |
16 Dec, 2024 | Pazartesi | 6:42 | 6:52 | 1:07 | 3:24 | 5:45 | 7:22 |
17 Dec, 2024 | Salı | 6:42 | 6:52 | 1:07 | 3:24 | 5:45 | 7:23 |
18 Dec, 2024 | Çarşamba | 6:43 | 6:53 | 1:08 | 3:25 | 5:45 | 7:23 |
19 Dec, 2024 | Perşembe | 6:43 | 6:53 | 1:08 | 3:25 | 5:46 | 7:23 |
20 Dec, 2024 | Cuma | 6:44 | 6:54 | 1:09 | 3:26 | 5:46 | 7:24 |
21 Dec, 2024 | Cumartesi | 6:44 | 6:54 | 1:09 | 3:26 | 5:47 | 7:24 |
22 Dec, 2024 | Pazar | 6:45 | 6:55 | 1:10 | 3:27 | 5:47 | 7:25 |
23 Dec, 2024 | Pazartesi | 6:45 | 6:55 | 1:10 | 3:27 | 5:48 | 7:25 |
24 Dec, 2024 | Salı | 6:46 | 6:56 | 1:11 | 3:28 | 5:48 | 7:26 |
25 Dec, 2024 | Çarşamba | 6:46 | 6:56 | 1:11 | 3:28 | 5:49 | 7:27 |
Kırklareli 'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:20 AM,
İftar Saati 5:49 PM