Bugünkü Namaz Vakitleri | Bolvadin'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
08 Nov, 2024 | Cuma | 5:50 | 6:00 | 12:40 | 3:26 | 5:51 | 7:19 |
09 Nov, 2024 | Cumartesi | 5:51 | 6:01 | 12:40 | 3:26 | 5:50 | 7:18 |
10 Nov, 2024 | Pazar | 5:52 | 6:02 | 12:40 | 3:25 | 5:49 | 7:18 |
11 Nov, 2024 | Pazartesi | 5:52 | 6:02 | 12:40 | 3:24 | 5:48 | 7:17 |
12 Nov, 2024 | Salı | 5:53 | 6:03 | 12:40 | 3:24 | 5:47 | 7:16 |
13 Nov, 2024 | Çarşamba | 5:54 | 6:04 | 12:40 | 3:23 | 5:47 | 7:15 |
14 Nov, 2024 | Perşembe | 5:55 | 6:05 | 12:40 | 3:22 | 5:46 | 7:15 |
15 Nov, 2024 | Cuma | 5:56 | 6:06 | 12:40 | 3:22 | 5:45 | 7:14 |
16 Nov, 2024 | Cumartesi | 5:57 | 6:07 | 12:41 | 3:21 | 5:44 | 7:14 |
17 Nov, 2024 | Pazar | 5:58 | 6:08 | 12:41 | 3:21 | 5:44 | 7:13 |
18 Nov, 2024 | Pazartesi | 5:59 | 6:09 | 12:41 | 3:20 | 5:43 | 7:13 |
19 Nov, 2024 | Salı | 6:00 | 6:10 | 12:41 | 3:20 | 5:42 | 7:12 |
20 Nov, 2024 | Çarşamba | 6:01 | 6:11 | 12:42 | 3:19 | 5:42 | 7:12 |
21 Nov, 2024 | Perşembe | 6:02 | 6:12 | 12:42 | 3:19 | 5:41 | 7:11 |
22 Nov, 2024 | Cuma | 6:03 | 6:13 | 12:42 | 3:18 | 5:41 | 7:11 |
23 Nov, 2024 | Cumartesi | 6:04 | 6:14 | 12:42 | 3:18 | 5:40 | 7:11 |
24 Nov, 2024 | Pazar | 6:05 | 6:15 | 12:43 | 3:18 | 5:40 | 7:10 |
25 Nov, 2024 | Pazartesi | 6:05 | 6:15 | 12:43 | 3:17 | 5:39 | 7:10 |
26 Nov, 2024 | Salı | 6:06 | 6:16 | 12:43 | 3:17 | 5:39 | 7:10 |
27 Nov, 2024 | Çarşamba | 6:07 | 6:17 | 12:44 | 3:17 | 5:39 | 7:10 |
28 Nov, 2024 | Perşembe | 6:08 | 6:18 | 12:44 | 3:17 | 5:38 | 7:09 |
29 Nov, 2024 | Cuma | 6:09 | 6:19 | 12:44 | 3:16 | 5:38 | 7:09 |
30 Nov, 2024 | Cumartesi | 6:10 | 6:20 | 12:45 | 3:16 | 5:38 | 7:09 |
01 Dec, 2024 | Pazar | 6:11 | 6:21 | 12:45 | 3:16 | 5:38 | 7:09 |
02 Dec, 2024 | Pazartesi | 6:12 | 6:22 | 12:45 | 3:16 | 5:37 | 7:09 |
03 Dec, 2024 | Salı | 6:12 | 6:22 | 12:46 | 3:16 | 5:37 | 7:09 |
04 Dec, 2024 | Çarşamba | 6:13 | 6:23 | 12:46 | 3:16 | 5:37 | 7:09 |
05 Dec, 2024 | Perşembe | 6:14 | 6:24 | 12:47 | 3:16 | 5:37 | 7:09 |
06 Dec, 2024 | Cuma | 6:15 | 6:25 | 12:47 | 3:16 | 5:37 | 7:09 |
07 Dec, 2024 | Cumartesi | 6:16 | 6:26 | 12:47 | 3:16 | 5:37 | 7:09 |
08 Dec, 2024 | Pazar | 6:16 | 6:26 | 12:48 | 3:16 | 5:37 | 7:09 |
09 Dec, 2024 | Pazartesi | 6:17 | 6:27 | 12:48 | 3:16 | 5:37 | 7:09 |
10 Dec, 2024 | Salı | 6:18 | 6:28 | 12:49 | 3:16 | 5:37 | 7:10 |
11 Dec, 2024 | Çarşamba | 6:19 | 6:29 | 12:49 | 3:17 | 5:37 | 7:10 |
12 Dec, 2024 | Perşembe | 6:19 | 6:29 | 12:50 | 3:17 | 5:38 | 7:10 |
13 Dec, 2024 | Cuma | 6:20 | 6:30 | 12:50 | 3:17 | 5:38 | 7:10 |
14 Dec, 2024 | Cumartesi | 6:21 | 6:31 | 12:51 | 3:17 | 5:38 | 7:11 |
Bolvadin'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 5:52 AM,
İftar Saati 5:49 PM