Bugünkü Namaz Vakitleri | Kale'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
08 Nov, 2024 | Cuma | 5:52 | 6:02 | 12:44 | 3:36 | 6:00 | 7:25 |
09 Nov, 2024 | Cumartesi | 5:53 | 6:03 | 12:44 | 3:35 | 5:59 | 7:24 |
10 Nov, 2024 | Pazar | 5:54 | 6:04 | 12:44 | 3:34 | 5:58 | 7:24 |
11 Nov, 2024 | Pazartesi | 5:55 | 6:05 | 12:44 | 3:34 | 5:58 | 7:23 |
12 Nov, 2024 | Salı | 5:56 | 6:06 | 12:44 | 3:33 | 5:57 | 7:22 |
13 Nov, 2024 | Çarşamba | 5:57 | 6:07 | 12:44 | 3:33 | 5:56 | 7:22 |
14 Nov, 2024 | Perşembe | 5:57 | 6:07 | 12:45 | 3:32 | 5:55 | 7:21 |
15 Nov, 2024 | Cuma | 5:58 | 6:08 | 12:45 | 3:31 | 5:55 | 7:21 |
16 Nov, 2024 | Cumartesi | 5:59 | 6:09 | 12:45 | 3:31 | 5:54 | 7:20 |
17 Nov, 2024 | Pazar | 6:00 | 6:10 | 12:45 | 3:30 | 5:53 | 7:20 |
18 Nov, 2024 | Pazartesi | 6:01 | 6:11 | 12:45 | 3:30 | 5:53 | 7:19 |
19 Nov, 2024 | Salı | 6:02 | 6:12 | 12:46 | 3:30 | 5:52 | 7:19 |
20 Nov, 2024 | Çarşamba | 6:03 | 6:13 | 12:46 | 3:29 | 5:52 | 7:19 |
21 Nov, 2024 | Perşembe | 6:04 | 6:14 | 12:46 | 3:29 | 5:51 | 7:18 |
22 Nov, 2024 | Cuma | 6:04 | 6:14 | 12:46 | 3:29 | 5:51 | 7:18 |
23 Nov, 2024 | Cumartesi | 6:05 | 6:15 | 12:47 | 3:28 | 5:50 | 7:18 |
24 Nov, 2024 | Pazar | 6:06 | 6:16 | 12:47 | 3:28 | 5:50 | 7:17 |
25 Nov, 2024 | Pazartesi | 6:07 | 6:17 | 12:47 | 3:28 | 5:50 | 7:17 |
26 Nov, 2024 | Salı | 6:08 | 6:18 | 12:47 | 3:27 | 5:49 | 7:17 |
27 Nov, 2024 | Çarşamba | 6:09 | 6:19 | 12:48 | 3:27 | 5:49 | 7:17 |
28 Nov, 2024 | Perşembe | 6:09 | 6:19 | 12:48 | 3:27 | 5:49 | 7:17 |
29 Nov, 2024 | Cuma | 6:10 | 6:20 | 12:48 | 3:27 | 5:49 | 7:16 |
30 Nov, 2024 | Cumartesi | 6:11 | 6:21 | 12:49 | 3:27 | 5:48 | 7:16 |
01 Dec, 2024 | Pazar | 6:12 | 6:22 | 12:49 | 3:27 | 5:48 | 7:16 |
02 Dec, 2024 | Pazartesi | 6:13 | 6:23 | 12:50 | 3:27 | 5:48 | 7:16 |
03 Dec, 2024 | Salı | 6:13 | 6:23 | 12:50 | 3:27 | 5:48 | 7:16 |
04 Dec, 2024 | Çarşamba | 6:14 | 6:24 | 12:50 | 3:27 | 5:48 | 7:16 |
05 Dec, 2024 | Perşembe | 6:15 | 6:25 | 12:51 | 3:27 | 5:48 | 7:16 |
06 Dec, 2024 | Cuma | 6:16 | 6:26 | 12:51 | 3:27 | 5:48 | 7:17 |
07 Dec, 2024 | Cumartesi | 6:16 | 6:26 | 12:52 | 3:27 | 5:48 | 7:17 |
08 Dec, 2024 | Pazar | 6:17 | 6:27 | 12:52 | 3:27 | 5:48 | 7:17 |
09 Dec, 2024 | Pazartesi | 6:18 | 6:28 | 12:53 | 3:27 | 5:48 | 7:17 |
10 Dec, 2024 | Salı | 6:19 | 6:29 | 12:53 | 3:27 | 5:48 | 7:17 |
11 Dec, 2024 | Çarşamba | 6:19 | 6:29 | 12:53 | 3:28 | 5:49 | 7:18 |
12 Dec, 2024 | Perşembe | 6:20 | 6:30 | 12:54 | 3:28 | 5:49 | 7:18 |
13 Dec, 2024 | Cuma | 6:21 | 6:31 | 12:54 | 3:28 | 5:49 | 7:18 |
14 Dec, 2024 | Cumartesi | 6:21 | 6:31 | 12:55 | 3:28 | 5:49 | 7:18 |
Kale'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 5:54 AM,
İftar Saati 5:58 PM