Bugünkü Namaz Vakitleri | Kumluca'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
22 Nov, 2024 | Cuma | 6:03 | 6:13 | 12:45 | 3:27 | 5:49 | 7:17 |
23 Nov, 2024 | Cumartesi | 6:04 | 6:14 | 12:45 | 3:27 | 5:49 | 7:16 |
24 Nov, 2024 | Pazar | 6:05 | 6:15 | 12:46 | 3:26 | 5:49 | 7:16 |
25 Nov, 2024 | Pazartesi | 6:06 | 6:16 | 12:46 | 3:26 | 5:48 | 7:16 |
26 Nov, 2024 | Salı | 6:07 | 6:17 | 12:46 | 3:26 | 5:48 | 7:16 |
27 Nov, 2024 | Çarşamba | 6:08 | 6:18 | 12:47 | 3:26 | 5:48 | 7:15 |
28 Nov, 2024 | Perşembe | 6:08 | 6:18 | 12:47 | 3:26 | 5:47 | 7:15 |
29 Nov, 2024 | Cuma | 6:09 | 6:19 | 12:47 | 3:25 | 5:47 | 7:15 |
30 Nov, 2024 | Cumartesi | 6:10 | 6:20 | 12:48 | 3:25 | 5:47 | 7:15 |
01 Dec, 2024 | Pazar | 6:11 | 6:21 | 12:48 | 3:25 | 5:47 | 7:15 |
02 Dec, 2024 | Pazartesi | 6:12 | 6:22 | 12:48 | 3:25 | 5:47 | 7:15 |
03 Dec, 2024 | Salı | 6:12 | 6:22 | 12:49 | 3:25 | 5:47 | 7:15 |
04 Dec, 2024 | Çarşamba | 6:13 | 6:23 | 12:49 | 3:25 | 5:46 | 7:15 |
05 Dec, 2024 | Perşembe | 6:14 | 6:24 | 12:50 | 3:25 | 5:46 | 7:15 |
06 Dec, 2024 | Cuma | 6:15 | 6:25 | 12:50 | 3:25 | 5:46 | 7:15 |
07 Dec, 2024 | Cumartesi | 6:15 | 6:25 | 12:50 | 3:25 | 5:47 | 7:15 |
08 Dec, 2024 | Pazar | 6:16 | 6:26 | 12:51 | 3:25 | 5:47 | 7:16 |
09 Dec, 2024 | Pazartesi | 6:17 | 6:27 | 12:51 | 3:26 | 5:47 | 7:16 |
10 Dec, 2024 | Salı | 6:18 | 6:28 | 12:52 | 3:26 | 5:47 | 7:16 |
11 Dec, 2024 | Çarşamba | 6:18 | 6:28 | 12:52 | 3:26 | 5:47 | 7:16 |
12 Dec, 2024 | Perşembe | 6:19 | 6:29 | 12:53 | 3:26 | 5:47 | 7:16 |
13 Dec, 2024 | Cuma | 6:20 | 6:30 | 12:53 | 3:27 | 5:47 | 7:17 |
14 Dec, 2024 | Cumartesi | 6:20 | 6:30 | 12:54 | 3:27 | 5:48 | 7:17 |
15 Dec, 2024 | Pazar | 6:21 | 6:31 | 12:54 | 3:27 | 5:48 | 7:17 |
16 Dec, 2024 | Pazartesi | 6:21 | 6:31 | 12:55 | 3:28 | 5:48 | 7:18 |
17 Dec, 2024 | Salı | 6:22 | 6:32 | 12:55 | 3:28 | 5:49 | 7:18 |
18 Dec, 2024 | Çarşamba | 6:23 | 6:33 | 12:56 | 3:28 | 5:49 | 7:19 |
19 Dec, 2024 | Perşembe | 6:23 | 6:33 | 12:56 | 3:29 | 5:50 | 7:19 |
20 Dec, 2024 | Cuma | 6:24 | 6:34 | 12:57 | 3:29 | 5:50 | 7:19 |
21 Dec, 2024 | Cumartesi | 6:24 | 6:34 | 12:57 | 3:30 | 5:51 | 7:20 |
22 Dec, 2024 | Pazar | 6:25 | 6:35 | 12:58 | 3:30 | 5:51 | 7:21 |
23 Dec, 2024 | Pazartesi | 6:25 | 6:35 | 12:58 | 3:31 | 5:52 | 7:21 |
24 Dec, 2024 | Salı | 6:26 | 6:36 | 12:59 | 3:31 | 5:52 | 7:22 |
25 Dec, 2024 | Çarşamba | 6:26 | 6:36 | 12:59 | 3:32 | 5:53 | 7:22 |
26 Dec, 2024 | Perşembe | 6:26 | 6:36 | 1:00 | 3:32 | 5:53 | 7:23 |
27 Dec, 2024 | Cuma | 6:27 | 6:37 | 1:00 | 3:33 | 5:54 | 7:23 |
28 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 1:01 | 3:34 | 5:55 | 7:24 |
Kumluca'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:05 AM,
İftar Saati 5:49 PM