Bugünkü Namaz Vakitleri | Gönen'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
23 Nov, 2024 | Cumartesi | 6:19 | 6:29 | 12:56 | 3:28 | 5:50 | 7:23 |
24 Nov, 2024 | Pazar | 6:20 | 6:30 | 12:56 | 3:28 | 5:50 | 7:22 |
25 Nov, 2024 | Pazartesi | 6:21 | 6:31 | 12:57 | 3:27 | 5:49 | 7:22 |
26 Nov, 2024 | Salı | 6:22 | 6:32 | 12:57 | 3:27 | 5:49 | 7:22 |
27 Nov, 2024 | Çarşamba | 6:23 | 6:33 | 12:57 | 3:27 | 5:49 | 7:21 |
28 Nov, 2024 | Perşembe | 6:23 | 6:33 | 12:58 | 3:26 | 5:48 | 7:21 |
29 Nov, 2024 | Cuma | 6:24 | 6:34 | 12:58 | 3:26 | 5:48 | 7:21 |
30 Nov, 2024 | Cumartesi | 6:25 | 6:35 | 12:58 | 3:26 | 5:48 | 7:21 |
01 Dec, 2024 | Pazar | 6:26 | 6:36 | 12:59 | 3:26 | 5:47 | 7:21 |
02 Dec, 2024 | Pazartesi | 6:27 | 6:37 | 12:59 | 3:26 | 5:47 | 7:21 |
03 Dec, 2024 | Salı | 6:28 | 6:38 | 12:59 | 3:26 | 5:47 | 7:21 |
04 Dec, 2024 | Çarşamba | 6:29 | 6:39 | 1:00 | 3:26 | 5:47 | 7:21 |
05 Dec, 2024 | Perşembe | 6:30 | 6:40 | 1:00 | 3:26 | 5:47 | 7:21 |
06 Dec, 2024 | Cuma | 6:30 | 6:40 | 1:01 | 3:26 | 5:47 | 7:21 |
07 Dec, 2024 | Cumartesi | 6:31 | 6:41 | 1:01 | 3:26 | 5:47 | 7:21 |
08 Dec, 2024 | Pazar | 6:32 | 6:42 | 1:01 | 3:26 | 5:47 | 7:21 |
09 Dec, 2024 | Pazartesi | 6:33 | 6:43 | 1:02 | 3:26 | 5:47 | 7:21 |
10 Dec, 2024 | Salı | 6:33 | 6:43 | 1:02 | 3:26 | 5:47 | 7:21 |
11 Dec, 2024 | Çarşamba | 6:34 | 6:44 | 1:03 | 3:26 | 5:47 | 7:21 |
12 Dec, 2024 | Perşembe | 6:35 | 6:45 | 1:03 | 3:26 | 5:47 | 7:22 |
13 Dec, 2024 | Cuma | 6:36 | 6:46 | 1:04 | 3:27 | 5:47 | 7:22 |
14 Dec, 2024 | Cumartesi | 6:36 | 6:46 | 1:04 | 3:27 | 5:48 | 7:22 |
15 Dec, 2024 | Pazar | 6:37 | 6:47 | 1:05 | 3:27 | 5:48 | 7:23 |
16 Dec, 2024 | Pazartesi | 6:37 | 6:47 | 1:05 | 3:27 | 5:48 | 7:23 |
17 Dec, 2024 | Salı | 6:38 | 6:48 | 1:06 | 3:28 | 5:48 | 7:23 |
18 Dec, 2024 | Çarşamba | 6:39 | 6:49 | 1:06 | 3:28 | 5:49 | 7:24 |
19 Dec, 2024 | Perşembe | 6:39 | 6:49 | 1:07 | 3:29 | 5:49 | 7:24 |
20 Dec, 2024 | Cuma | 6:40 | 6:50 | 1:07 | 3:29 | 5:50 | 7:25 |
21 Dec, 2024 | Cumartesi | 6:40 | 6:50 | 1:08 | 3:30 | 5:50 | 7:25 |
22 Dec, 2024 | Pazar | 6:41 | 6:51 | 1:08 | 3:30 | 5:51 | 7:26 |
23 Dec, 2024 | Pazartesi | 6:41 | 6:51 | 1:09 | 3:31 | 5:51 | 7:26 |
24 Dec, 2024 | Salı | 6:42 | 6:52 | 1:09 | 3:31 | 5:52 | 7:27 |
25 Dec, 2024 | Çarşamba | 6:42 | 6:52 | 1:10 | 3:32 | 5:53 | 7:27 |
26 Dec, 2024 | Perşembe | 6:42 | 6:52 | 1:10 | 3:32 | 5:53 | 7:28 |
27 Dec, 2024 | Cuma | 6:43 | 6:53 | 1:11 | 3:33 | 5:54 | 7:29 |
28 Dec, 2024 | Cumartesi | 6:43 | 6:53 | 1:11 | 3:34 | 5:55 | 7:29 |
29 Dec, 2024 | Pazar | 6:43 | 6:53 | 1:12 | 3:34 | 5:55 | 7:30 |
Gönen'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:21 AM,
İftar Saati 5:49 PM