Bugünkü Namaz Vakitleri | Gölpazarı'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:30 | 6:40 | 12:57 | 3:18 | 5:39 | 7:14 |
22 Dec, 2024 | Pazar | 6:30 | 6:40 | 12:58 | 3:19 | 5:40 | 7:15 |
23 Dec, 2024 | Pazartesi | 6:31 | 6:41 | 12:58 | 3:19 | 5:40 | 7:15 |
24 Dec, 2024 | Salı | 6:31 | 6:41 | 12:58 | 3:20 | 5:41 | 7:16 |
25 Dec, 2024 | Çarşamba | 6:32 | 6:42 | 12:59 | 3:21 | 5:41 | 7:16 |
26 Dec, 2024 | Perşembe | 6:32 | 6:42 | 12:59 | 3:21 | 5:42 | 7:17 |
27 Dec, 2024 | Cuma | 6:32 | 6:42 | 1:00 | 3:22 | 5:43 | 7:18 |
28 Dec, 2024 | Cumartesi | 6:33 | 6:43 | 1:00 | 3:23 | 5:43 | 7:18 |
29 Dec, 2024 | Pazar | 6:33 | 6:43 | 1:01 | 3:23 | 5:44 | 7:19 |
30 Dec, 2024 | Pazartesi | 6:33 | 6:43 | 1:01 | 3:24 | 5:45 | 7:20 |
31 Dec, 2024 | Salı | 6:34 | 6:44 | 1:02 | 3:25 | 5:46 | 7:20 |
01 Jan, 2025 | Çarşamba | 6:34 | 6:44 | 1:02 | 3:25 | 5:46 | 7:21 |
02 Jan, 2025 | Perşembe | 6:34 | 6:44 | 1:03 | 3:26 | 5:47 | 7:22 |
03 Jan, 2025 | Cuma | 6:34 | 6:44 | 1:03 | 3:27 | 5:48 | 7:23 |
04 Jan, 2025 | Cumartesi | 6:34 | 6:44 | 1:04 | 3:28 | 5:49 | 7:23 |
05 Jan, 2025 | Pazar | 6:34 | 6:44 | 1:04 | 3:29 | 5:50 | 7:24 |
06 Jan, 2025 | Pazartesi | 6:34 | 6:44 | 1:05 | 3:30 | 5:51 | 7:25 |
07 Jan, 2025 | Salı | 6:34 | 6:44 | 1:05 | 3:30 | 5:52 | 7:26 |
08 Jan, 2025 | Çarşamba | 6:34 | 6:44 | 1:06 | 3:31 | 5:53 | 7:27 |
09 Jan, 2025 | Perşembe | 6:34 | 6:44 | 1:06 | 3:32 | 5:54 | 7:28 |
10 Jan, 2025 | Cuma | 6:34 | 6:44 | 1:06 | 3:33 | 5:55 | 7:29 |
11 Jan, 2025 | Cumartesi | 6:34 | 6:44 | 1:07 | 3:34 | 5:56 | 7:30 |
12 Jan, 2025 | Pazar | 6:34 | 6:44 | 1:07 | 3:35 | 5:57 | 7:30 |
13 Jan, 2025 | Pazartesi | 6:34 | 6:44 | 1:07 | 3:36 | 5:58 | 7:31 |
14 Jan, 2025 | Salı | 6:34 | 6:44 | 1:08 | 3:37 | 5:59 | 7:32 |
15 Jan, 2025 | Çarşamba | 6:33 | 6:43 | 1:08 | 3:38 | 6:00 | 7:33 |
16 Jan, 2025 | Perşembe | 6:33 | 6:43 | 1:09 | 3:39 | 6:01 | 7:34 |
17 Jan, 2025 | Cuma | 6:33 | 6:43 | 1:09 | 3:40 | 6:03 | 7:35 |
18 Jan, 2025 | Cumartesi | 6:33 | 6:43 | 1:09 | 3:41 | 6:04 | 7:36 |
19 Jan, 2025 | Pazar | 6:32 | 6:42 | 1:10 | 3:42 | 6:05 | 7:37 |
20 Jan, 2025 | Pazartesi | 6:32 | 6:42 | 1:10 | 3:43 | 6:06 | 7:38 |
21 Jan, 2025 | Salı | 6:31 | 6:41 | 1:10 | 3:44 | 6:07 | 7:39 |
22 Jan, 2025 | Çarşamba | 6:31 | 6:41 | 1:10 | 3:45 | 6:08 | 7:40 |
23 Jan, 2025 | Perşembe | 6:30 | 6:40 | 1:11 | 3:46 | 6:10 | 7:41 |
24 Jan, 2025 | Cuma | 6:30 | 6:40 | 1:11 | 3:47 | 6:11 | 7:42 |
25 Jan, 2025 | Cumartesi | 6:29 | 6:39 | 1:11 | 3:48 | 6:12 | 7:43 |
26 Jan, 2025 | Pazar | 6:29 | 6:39 | 1:11 | 3:49 | 6:13 | 7:44 |
Gölpazarı'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:31 AM,
İftar Saati 5:40 PM