Bugünkü Namaz Vakitleri | Mengen'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:24 | 6:34 | 12:50 | 3:09 | 5:30 | 7:06 |
22 Dec, 2024 | Pazar | 6:24 | 6:34 | 12:50 | 3:10 | 5:30 | 7:07 |
23 Dec, 2024 | Pazartesi | 6:25 | 6:35 | 12:51 | 3:10 | 5:31 | 7:07 |
24 Dec, 2024 | Salı | 6:25 | 6:35 | 12:51 | 3:11 | 5:32 | 7:08 |
25 Dec, 2024 | Çarşamba | 6:26 | 6:36 | 12:52 | 3:12 | 5:32 | 7:08 |
26 Dec, 2024 | Perşembe | 6:26 | 6:36 | 12:52 | 3:12 | 5:33 | 7:09 |
27 Dec, 2024 | Cuma | 6:26 | 6:36 | 12:53 | 3:13 | 5:34 | 7:10 |
28 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 12:53 | 3:13 | 5:34 | 7:10 |
29 Dec, 2024 | Pazar | 6:27 | 6:37 | 12:54 | 3:14 | 5:35 | 7:11 |
30 Dec, 2024 | Pazartesi | 6:27 | 6:37 | 12:54 | 3:15 | 5:36 | 7:12 |
31 Dec, 2024 | Salı | 6:27 | 6:37 | 12:55 | 3:16 | 5:37 | 7:12 |
01 Jan, 2025 | Çarşamba | 6:28 | 6:38 | 12:55 | 3:16 | 5:37 | 7:13 |
02 Jan, 2025 | Perşembe | 6:28 | 6:38 | 12:56 | 3:17 | 5:38 | 7:14 |
03 Jan, 2025 | Cuma | 6:28 | 6:38 | 12:56 | 3:18 | 5:39 | 7:15 |
04 Jan, 2025 | Cumartesi | 6:28 | 6:38 | 12:57 | 3:19 | 5:40 | 7:16 |
05 Jan, 2025 | Pazar | 6:28 | 6:38 | 12:57 | 3:20 | 5:41 | 7:16 |
06 Jan, 2025 | Pazartesi | 6:28 | 6:38 | 12:58 | 3:21 | 5:42 | 7:17 |
07 Jan, 2025 | Salı | 6:28 | 6:38 | 12:58 | 3:21 | 5:43 | 7:18 |
08 Jan, 2025 | Çarşamba | 6:28 | 6:38 | 12:58 | 3:22 | 5:44 | 7:19 |
09 Jan, 2025 | Perşembe | 6:28 | 6:38 | 12:59 | 3:23 | 5:45 | 7:20 |
10 Jan, 2025 | Cuma | 6:28 | 6:38 | 12:59 | 3:24 | 5:46 | 7:21 |
11 Jan, 2025 | Cumartesi | 6:28 | 6:38 | 1:00 | 3:25 | 5:47 | 7:22 |
12 Jan, 2025 | Pazar | 6:28 | 6:38 | 1:00 | 3:26 | 5:48 | 7:23 |
13 Jan, 2025 | Pazartesi | 6:28 | 6:38 | 1:00 | 3:27 | 5:49 | 7:24 |
14 Jan, 2025 | Salı | 6:27 | 6:37 | 1:01 | 3:28 | 5:50 | 7:24 |
15 Jan, 2025 | Çarşamba | 6:27 | 6:37 | 1:01 | 3:29 | 5:51 | 7:25 |
16 Jan, 2025 | Perşembe | 6:27 | 6:37 | 1:02 | 3:30 | 5:53 | 7:26 |
17 Jan, 2025 | Cuma | 6:27 | 6:37 | 1:02 | 3:31 | 5:54 | 7:27 |
18 Jan, 2025 | Cumartesi | 6:26 | 6:36 | 1:02 | 3:32 | 5:55 | 7:28 |
19 Jan, 2025 | Pazar | 6:26 | 6:36 | 1:02 | 3:33 | 5:56 | 7:29 |
20 Jan, 2025 | Pazartesi | 6:25 | 6:35 | 1:03 | 3:34 | 5:57 | 7:30 |
21 Jan, 2025 | Salı | 6:25 | 6:35 | 1:03 | 3:35 | 5:58 | 7:31 |
22 Jan, 2025 | Çarşamba | 6:25 | 6:35 | 1:03 | 3:36 | 6:00 | 7:32 |
23 Jan, 2025 | Perşembe | 6:24 | 6:34 | 1:04 | 3:37 | 6:01 | 7:34 |
24 Jan, 2025 | Cuma | 6:24 | 6:34 | 1:04 | 3:38 | 6:02 | 7:35 |
25 Jan, 2025 | Cumartesi | 6:23 | 6:33 | 1:04 | 3:39 | 6:03 | 7:36 |
26 Jan, 2025 | Pazar | 6:22 | 6:32 | 1:04 | 3:40 | 6:05 | 7:37 |
Mengen'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:25 AM,
İftar Saati 5:31 PM