Bugünkü Namaz Vakitleri | Keleş'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
23 Nov, 2024 | Cumartesi | 6:12 | 6:22 | 12:50 | 3:22 | 5:44 | 7:16 |
24 Nov, 2024 | Pazar | 6:13 | 6:23 | 12:50 | 3:22 | 5:44 | 7:16 |
25 Nov, 2024 | Pazartesi | 6:14 | 6:24 | 12:50 | 3:21 | 5:44 | 7:16 |
26 Nov, 2024 | Salı | 6:15 | 6:25 | 12:50 | 3:21 | 5:43 | 7:16 |
27 Nov, 2024 | Çarşamba | 6:16 | 6:26 | 12:51 | 3:21 | 5:43 | 7:15 |
28 Nov, 2024 | Perşembe | 6:17 | 6:27 | 12:51 | 3:21 | 5:42 | 7:15 |
29 Nov, 2024 | Cuma | 6:18 | 6:28 | 12:51 | 3:20 | 5:42 | 7:15 |
30 Nov, 2024 | Cumartesi | 6:19 | 6:29 | 12:52 | 3:20 | 5:42 | 7:15 |
01 Dec, 2024 | Pazar | 6:20 | 6:30 | 12:52 | 3:20 | 5:42 | 7:15 |
02 Dec, 2024 | Pazartesi | 6:20 | 6:30 | 12:53 | 3:20 | 5:41 | 7:15 |
03 Dec, 2024 | Salı | 6:21 | 6:31 | 12:53 | 3:20 | 5:41 | 7:15 |
04 Dec, 2024 | Çarşamba | 6:22 | 6:32 | 12:53 | 3:20 | 5:41 | 7:15 |
05 Dec, 2024 | Perşembe | 6:23 | 6:33 | 12:54 | 3:20 | 5:41 | 7:15 |
06 Dec, 2024 | Cuma | 6:24 | 6:34 | 12:54 | 3:20 | 5:41 | 7:15 |
07 Dec, 2024 | Cumartesi | 6:24 | 6:34 | 12:55 | 3:20 | 5:41 | 7:15 |
08 Dec, 2024 | Pazar | 6:25 | 6:35 | 12:55 | 3:20 | 5:41 | 7:15 |
09 Dec, 2024 | Pazartesi | 6:26 | 6:36 | 12:56 | 3:20 | 5:41 | 7:15 |
10 Dec, 2024 | Salı | 6:27 | 6:37 | 12:56 | 3:20 | 5:41 | 7:15 |
11 Dec, 2024 | Çarşamba | 6:27 | 6:37 | 12:56 | 3:20 | 5:41 | 7:15 |
12 Dec, 2024 | Perşembe | 6:28 | 6:38 | 12:57 | 3:21 | 5:41 | 7:16 |
13 Dec, 2024 | Cuma | 6:29 | 6:39 | 12:57 | 3:21 | 5:42 | 7:16 |
14 Dec, 2024 | Cumartesi | 6:30 | 6:40 | 12:58 | 3:21 | 5:42 | 7:16 |
15 Dec, 2024 | Pazar | 6:30 | 6:40 | 12:58 | 3:21 | 5:42 | 7:16 |
16 Dec, 2024 | Pazartesi | 6:31 | 6:41 | 12:59 | 3:22 | 5:42 | 7:17 |
17 Dec, 2024 | Salı | 6:31 | 6:41 | 12:59 | 3:22 | 5:43 | 7:17 |
18 Dec, 2024 | Çarşamba | 6:32 | 6:42 | 1:00 | 3:22 | 5:43 | 7:18 |
19 Dec, 2024 | Perşembe | 6:33 | 6:43 | 1:00 | 3:23 | 5:44 | 7:18 |
20 Dec, 2024 | Cuma | 6:33 | 6:43 | 1:01 | 3:23 | 5:44 | 7:19 |
21 Dec, 2024 | Cumartesi | 6:34 | 6:44 | 1:01 | 3:24 | 5:44 | 7:19 |
22 Dec, 2024 | Pazar | 6:34 | 6:44 | 1:02 | 3:24 | 5:45 | 7:20 |
23 Dec, 2024 | Pazartesi | 6:35 | 6:45 | 1:02 | 3:25 | 5:46 | 7:20 |
24 Dec, 2024 | Salı | 6:35 | 6:45 | 1:03 | 3:25 | 5:46 | 7:21 |
25 Dec, 2024 | Çarşamba | 6:35 | 6:45 | 1:03 | 3:26 | 5:47 | 7:21 |
26 Dec, 2024 | Perşembe | 6:36 | 6:46 | 1:04 | 3:27 | 5:47 | 7:22 |
27 Dec, 2024 | Cuma | 6:36 | 6:46 | 1:04 | 3:27 | 5:48 | 7:22 |
28 Dec, 2024 | Cumartesi | 6:37 | 6:47 | 1:05 | 3:28 | 5:49 | 7:23 |
29 Dec, 2024 | Pazar | 6:37 | 6:47 | 1:05 | 3:29 | 5:50 | 7:24 |
Keleş'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:14 AM,
İftar Saati 5:44 PM