Bugünkü Namaz Vakitleri | Meriç'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
20 Nov, 2024 | Çarşamba | 6:22 | 6:32 | 1:00 | 3:31 | 5:54 | 7:27 |
21 Nov, 2024 | Perşembe | 6:23 | 6:33 | 1:00 | 3:31 | 5:53 | 7:27 |
22 Nov, 2024 | Cuma | 6:24 | 6:34 | 1:00 | 3:30 | 5:53 | 7:27 |
23 Nov, 2024 | Cumartesi | 6:25 | 6:35 | 1:01 | 3:30 | 5:52 | 7:26 |
24 Nov, 2024 | Pazar | 6:26 | 6:36 | 1:01 | 3:29 | 5:52 | 7:26 |
25 Nov, 2024 | Pazartesi | 6:27 | 6:37 | 1:01 | 3:29 | 5:51 | 7:25 |
26 Nov, 2024 | Salı | 6:28 | 6:38 | 1:02 | 3:29 | 5:51 | 7:25 |
27 Nov, 2024 | Çarşamba | 6:29 | 6:39 | 1:02 | 3:28 | 5:50 | 7:25 |
28 Nov, 2024 | Perşembe | 6:30 | 6:40 | 1:02 | 3:28 | 5:50 | 7:25 |
29 Nov, 2024 | Cuma | 6:30 | 6:40 | 1:03 | 3:28 | 5:49 | 7:24 |
30 Nov, 2024 | Cumartesi | 6:31 | 6:41 | 1:03 | 3:28 | 5:49 | 7:24 |
01 Dec, 2024 | Pazar | 6:32 | 6:42 | 1:03 | 3:27 | 5:49 | 7:24 |
02 Dec, 2024 | Pazartesi | 6:33 | 6:43 | 1:04 | 3:27 | 5:49 | 7:24 |
03 Dec, 2024 | Salı | 6:34 | 6:44 | 1:04 | 3:27 | 5:48 | 7:24 |
04 Dec, 2024 | Çarşamba | 6:35 | 6:45 | 1:04 | 3:27 | 5:48 | 7:24 |
05 Dec, 2024 | Perşembe | 6:36 | 6:46 | 1:05 | 3:27 | 5:48 | 7:24 |
06 Dec, 2024 | Cuma | 6:37 | 6:47 | 1:05 | 3:27 | 5:48 | 7:24 |
07 Dec, 2024 | Cumartesi | 6:37 | 6:47 | 1:06 | 3:27 | 5:48 | 7:24 |
08 Dec, 2024 | Pazar | 6:38 | 6:48 | 1:06 | 3:27 | 5:48 | 7:24 |
09 Dec, 2024 | Pazartesi | 6:39 | 6:49 | 1:07 | 3:27 | 5:48 | 7:24 |
10 Dec, 2024 | Salı | 6:40 | 6:50 | 1:07 | 3:27 | 5:48 | 7:24 |
11 Dec, 2024 | Çarşamba | 6:40 | 6:50 | 1:08 | 3:27 | 5:48 | 7:25 |
12 Dec, 2024 | Perşembe | 6:41 | 6:51 | 1:08 | 3:28 | 5:48 | 7:25 |
13 Dec, 2024 | Cuma | 6:42 | 6:52 | 1:08 | 3:28 | 5:49 | 7:25 |
14 Dec, 2024 | Cumartesi | 6:43 | 6:53 | 1:09 | 3:28 | 5:49 | 7:25 |
15 Dec, 2024 | Pazar | 6:43 | 6:53 | 1:09 | 3:28 | 5:49 | 7:26 |
16 Dec, 2024 | Pazartesi | 6:44 | 6:54 | 1:10 | 3:29 | 5:49 | 7:26 |
17 Dec, 2024 | Salı | 6:44 | 6:54 | 1:10 | 3:29 | 5:50 | 7:26 |
18 Dec, 2024 | Çarşamba | 6:45 | 6:55 | 1:11 | 3:30 | 5:50 | 7:27 |
19 Dec, 2024 | Perşembe | 6:46 | 6:56 | 1:11 | 3:30 | 5:51 | 7:27 |
20 Dec, 2024 | Cuma | 6:46 | 6:56 | 1:12 | 3:30 | 5:51 | 7:28 |
21 Dec, 2024 | Cumartesi | 6:47 | 6:57 | 1:12 | 3:31 | 5:52 | 7:28 |
22 Dec, 2024 | Pazar | 6:47 | 6:57 | 1:13 | 3:31 | 5:52 | 7:29 |
23 Dec, 2024 | Pazartesi | 6:48 | 6:58 | 1:13 | 3:32 | 5:53 | 7:29 |
24 Dec, 2024 | Salı | 6:48 | 6:58 | 1:14 | 3:33 | 5:53 | 7:30 |
25 Dec, 2024 | Çarşamba | 6:48 | 6:58 | 1:14 | 3:33 | 5:54 | 7:30 |
26 Dec, 2024 | Perşembe | 6:49 | 6:59 | 1:15 | 3:34 | 5:54 | 7:31 |
Meriç'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:24 AM,
İftar Saati 5:53 PM