Bugünkü Namaz Vakitleri | Mihalgazi'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
23 Nov, 2024 | Cumartesi | 6:07 | 6:17 | 12:44 | 3:16 | 5:39 | 7:11 |
24 Nov, 2024 | Pazar | 6:08 | 6:18 | 12:44 | 3:16 | 5:38 | 7:11 |
25 Nov, 2024 | Pazartesi | 6:09 | 6:19 | 12:45 | 3:16 | 5:38 | 7:10 |
26 Nov, 2024 | Salı | 6:10 | 6:20 | 12:45 | 3:15 | 5:37 | 7:10 |
27 Nov, 2024 | Çarşamba | 6:11 | 6:21 | 12:45 | 3:15 | 5:37 | 7:10 |
28 Nov, 2024 | Perşembe | 6:12 | 6:22 | 12:46 | 3:15 | 5:37 | 7:10 |
29 Nov, 2024 | Cuma | 6:13 | 6:23 | 12:46 | 3:15 | 5:36 | 7:09 |
30 Nov, 2024 | Cumartesi | 6:13 | 6:23 | 12:46 | 3:14 | 5:36 | 7:09 |
01 Dec, 2024 | Pazar | 6:14 | 6:24 | 12:47 | 3:14 | 5:36 | 7:09 |
02 Dec, 2024 | Pazartesi | 6:15 | 6:25 | 12:47 | 3:14 | 5:36 | 7:09 |
03 Dec, 2024 | Salı | 6:16 | 6:26 | 12:48 | 3:14 | 5:35 | 7:09 |
04 Dec, 2024 | Çarşamba | 6:17 | 6:27 | 12:48 | 3:14 | 5:35 | 7:09 |
05 Dec, 2024 | Perşembe | 6:18 | 6:28 | 12:48 | 3:14 | 5:35 | 7:09 |
06 Dec, 2024 | Cuma | 6:18 | 6:28 | 12:49 | 3:14 | 5:35 | 7:09 |
07 Dec, 2024 | Cumartesi | 6:19 | 6:29 | 12:49 | 3:14 | 5:35 | 7:09 |
08 Dec, 2024 | Pazar | 6:20 | 6:30 | 12:50 | 3:14 | 5:35 | 7:09 |
09 Dec, 2024 | Pazartesi | 6:21 | 6:31 | 12:50 | 3:14 | 5:35 | 7:09 |
10 Dec, 2024 | Salı | 6:22 | 6:32 | 12:51 | 3:14 | 5:35 | 7:10 |
11 Dec, 2024 | Çarşamba | 6:22 | 6:32 | 12:51 | 3:15 | 5:35 | 7:10 |
12 Dec, 2024 | Perşembe | 6:23 | 6:33 | 12:52 | 3:15 | 5:36 | 7:10 |
13 Dec, 2024 | Cuma | 6:24 | 6:34 | 12:52 | 3:15 | 5:36 | 7:10 |
14 Dec, 2024 | Cumartesi | 6:24 | 6:34 | 12:53 | 3:15 | 5:36 | 7:11 |
15 Dec, 2024 | Pazar | 6:25 | 6:35 | 12:53 | 3:16 | 5:36 | 7:11 |
16 Dec, 2024 | Pazartesi | 6:26 | 6:36 | 12:53 | 3:16 | 5:37 | 7:11 |
17 Dec, 2024 | Salı | 6:26 | 6:36 | 12:54 | 3:16 | 5:37 | 7:12 |
18 Dec, 2024 | Çarşamba | 6:27 | 6:37 | 12:54 | 3:17 | 5:37 | 7:12 |
19 Dec, 2024 | Perşembe | 6:27 | 6:37 | 12:55 | 3:17 | 5:38 | 7:13 |
20 Dec, 2024 | Cuma | 6:28 | 6:38 | 12:55 | 3:18 | 5:38 | 7:13 |
21 Dec, 2024 | Cumartesi | 6:28 | 6:38 | 12:56 | 3:18 | 5:39 | 7:13 |
22 Dec, 2024 | Pazar | 6:29 | 6:39 | 12:56 | 3:19 | 5:39 | 7:14 |
23 Dec, 2024 | Pazartesi | 6:29 | 6:39 | 12:57 | 3:19 | 5:40 | 7:15 |
24 Dec, 2024 | Salı | 6:30 | 6:40 | 12:57 | 3:20 | 5:40 | 7:15 |
25 Dec, 2024 | Çarşamba | 6:30 | 6:40 | 12:58 | 3:20 | 5:41 | 7:16 |
26 Dec, 2024 | Perşembe | 6:31 | 6:41 | 12:58 | 3:21 | 5:42 | 7:16 |
27 Dec, 2024 | Cuma | 6:31 | 6:41 | 12:59 | 3:22 | 5:42 | 7:17 |
28 Dec, 2024 | Cumartesi | 6:31 | 6:41 | 12:59 | 3:22 | 5:43 | 7:18 |
29 Dec, 2024 | Pazar | 6:32 | 6:42 | 1:00 | 3:23 | 5:44 | 7:18 |
Mihalgazi'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:08 AM,
İftar Saati 5:38 PM