Bugünkü Namaz Vakitleri | Çeşme'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:43 | 6:53 | 1:13 | 3:40 | 6:01 | 7:33 |
22 Dec, 2024 | Pazar | 6:44 | 6:54 | 1:14 | 3:41 | 6:01 | 7:34 |
23 Dec, 2024 | Pazartesi | 6:44 | 6:54 | 1:14 | 3:41 | 6:02 | 7:34 |
24 Dec, 2024 | Salı | 6:44 | 6:54 | 1:15 | 3:42 | 6:03 | 7:35 |
25 Dec, 2024 | Çarşamba | 6:45 | 6:55 | 1:15 | 3:42 | 6:03 | 7:35 |
26 Dec, 2024 | Perşembe | 6:45 | 6:55 | 1:16 | 3:43 | 6:04 | 7:36 |
27 Dec, 2024 | Cuma | 6:46 | 6:56 | 1:16 | 3:44 | 6:05 | 7:37 |
28 Dec, 2024 | Cumartesi | 6:46 | 6:56 | 1:17 | 3:44 | 6:05 | 7:37 |
29 Dec, 2024 | Pazar | 6:46 | 6:56 | 1:17 | 3:45 | 6:06 | 7:38 |
30 Dec, 2024 | Pazartesi | 6:47 | 6:57 | 1:17 | 3:46 | 6:07 | 7:39 |
31 Dec, 2024 | Salı | 6:47 | 6:57 | 1:18 | 3:46 | 6:07 | 7:39 |
01 Jan, 2025 | Çarşamba | 6:47 | 6:57 | 1:18 | 3:47 | 6:08 | 7:40 |
02 Jan, 2025 | Perşembe | 6:47 | 6:57 | 1:19 | 3:48 | 6:09 | 7:41 |
03 Jan, 2025 | Cuma | 6:47 | 6:57 | 1:19 | 3:49 | 6:10 | 7:41 |
04 Jan, 2025 | Cumartesi | 6:48 | 6:58 | 1:20 | 3:50 | 6:11 | 7:42 |
05 Jan, 2025 | Pazar | 6:48 | 6:58 | 1:20 | 3:50 | 6:12 | 7:43 |
06 Jan, 2025 | Pazartesi | 6:48 | 6:58 | 1:21 | 3:51 | 6:13 | 7:44 |
07 Jan, 2025 | Salı | 6:48 | 6:58 | 1:21 | 3:52 | 6:14 | 7:45 |
08 Jan, 2025 | Çarşamba | 6:48 | 6:58 | 1:22 | 3:53 | 6:14 | 7:45 |
09 Jan, 2025 | Perşembe | 6:48 | 6:58 | 1:22 | 3:54 | 6:15 | 7:46 |
10 Jan, 2025 | Cuma | 6:48 | 6:58 | 1:22 | 3:55 | 6:16 | 7:47 |
11 Jan, 2025 | Cumartesi | 6:48 | 6:58 | 1:23 | 3:56 | 6:17 | 7:48 |
12 Jan, 2025 | Pazar | 6:48 | 6:58 | 1:23 | 3:56 | 6:18 | 7:49 |
13 Jan, 2025 | Pazartesi | 6:48 | 6:58 | 1:24 | 3:57 | 6:19 | 7:50 |
14 Jan, 2025 | Salı | 6:47 | 6:57 | 1:24 | 3:58 | 6:20 | 7:51 |
15 Jan, 2025 | Çarşamba | 6:47 | 6:57 | 1:24 | 3:59 | 6:22 | 7:52 |
16 Jan, 2025 | Perşembe | 6:47 | 6:57 | 1:25 | 4:00 | 6:23 | 7:53 |
17 Jan, 2025 | Cuma | 6:47 | 6:57 | 1:25 | 4:01 | 6:24 | 7:53 |
18 Jan, 2025 | Cumartesi | 6:46 | 6:56 | 1:25 | 4:02 | 6:25 | 7:54 |
19 Jan, 2025 | Pazar | 6:46 | 6:56 | 1:26 | 4:03 | 6:26 | 7:55 |
20 Jan, 2025 | Pazartesi | 6:46 | 6:56 | 1:26 | 4:04 | 6:27 | 7:56 |
21 Jan, 2025 | Salı | 6:45 | 6:55 | 1:26 | 4:05 | 6:28 | 7:57 |
22 Jan, 2025 | Çarşamba | 6:45 | 6:55 | 1:26 | 4:06 | 6:29 | 7:58 |
23 Jan, 2025 | Perşembe | 6:45 | 6:55 | 1:27 | 4:07 | 6:30 | 7:59 |
24 Jan, 2025 | Cuma | 6:44 | 6:54 | 1:27 | 4:08 | 6:31 | 8:00 |
25 Jan, 2025 | Cumartesi | 6:44 | 6:54 | 1:27 | 4:09 | 6:32 | 8:01 |
26 Jan, 2025 | Pazar | 6:43 | 6:53 | 1:27 | 4:10 | 6:34 | 8:02 |
Çeşme'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:44 AM,
İftar Saati 6:02 PM