Bugünkü Namaz Vakitleri | Mersinli'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:40 | 6:50 | 1:10 | 3:36 | 5:57 | 7:29 |
22 Dec, 2024 | Pazar | 6:40 | 6:50 | 1:10 | 3:37 | 5:58 | 7:30 |
23 Dec, 2024 | Pazartesi | 6:41 | 6:51 | 1:11 | 3:37 | 5:58 | 7:30 |
24 Dec, 2024 | Salı | 6:41 | 6:51 | 1:11 | 3:38 | 5:59 | 7:31 |
25 Dec, 2024 | Çarşamba | 6:42 | 6:52 | 1:12 | 3:39 | 5:59 | 7:32 |
26 Dec, 2024 | Perşembe | 6:42 | 6:52 | 1:12 | 3:39 | 6:00 | 7:32 |
27 Dec, 2024 | Cuma | 6:42 | 6:52 | 1:13 | 3:40 | 6:01 | 7:33 |
28 Dec, 2024 | Cumartesi | 6:43 | 6:53 | 1:13 | 3:41 | 6:01 | 7:34 |
29 Dec, 2024 | Pazar | 6:43 | 6:53 | 1:14 | 3:41 | 6:02 | 7:34 |
30 Dec, 2024 | Pazartesi | 6:43 | 6:53 | 1:14 | 3:42 | 6:03 | 7:35 |
31 Dec, 2024 | Salı | 6:43 | 6:53 | 1:14 | 3:43 | 6:04 | 7:36 |
01 Jan, 2025 | Çarşamba | 6:44 | 6:54 | 1:15 | 3:43 | 6:04 | 7:36 |
02 Jan, 2025 | Perşembe | 6:44 | 6:54 | 1:15 | 3:44 | 6:05 | 7:37 |
03 Jan, 2025 | Cuma | 6:44 | 6:54 | 1:16 | 3:45 | 6:06 | 7:38 |
04 Jan, 2025 | Cumartesi | 6:44 | 6:54 | 1:16 | 3:46 | 6:07 | 7:39 |
05 Jan, 2025 | Pazar | 6:44 | 6:54 | 1:17 | 3:47 | 6:08 | 7:39 |
06 Jan, 2025 | Pazartesi | 6:44 | 6:54 | 1:17 | 3:47 | 6:09 | 7:40 |
07 Jan, 2025 | Salı | 6:44 | 6:54 | 1:18 | 3:48 | 6:10 | 7:41 |
08 Jan, 2025 | Çarşamba | 6:45 | 6:55 | 1:18 | 3:49 | 6:11 | 7:42 |
09 Jan, 2025 | Perşembe | 6:45 | 6:55 | 1:18 | 3:50 | 6:12 | 7:43 |
10 Jan, 2025 | Cuma | 6:44 | 6:54 | 1:19 | 3:51 | 6:13 | 7:44 |
11 Jan, 2025 | Cumartesi | 6:44 | 6:54 | 1:19 | 3:52 | 6:14 | 7:44 |
12 Jan, 2025 | Pazar | 6:44 | 6:54 | 1:20 | 3:53 | 6:15 | 7:45 |
13 Jan, 2025 | Pazartesi | 6:44 | 6:54 | 1:20 | 3:54 | 6:16 | 7:46 |
14 Jan, 2025 | Salı | 6:44 | 6:54 | 1:20 | 3:54 | 6:17 | 7:47 |
15 Jan, 2025 | Çarşamba | 6:44 | 6:54 | 1:21 | 3:55 | 6:18 | 7:48 |
16 Jan, 2025 | Perşembe | 6:44 | 6:54 | 1:21 | 3:56 | 6:19 | 7:49 |
17 Jan, 2025 | Cuma | 6:43 | 6:53 | 1:21 | 3:57 | 6:20 | 7:50 |
18 Jan, 2025 | Cumartesi | 6:43 | 6:53 | 1:22 | 3:58 | 6:21 | 7:51 |
19 Jan, 2025 | Pazar | 6:43 | 6:53 | 1:22 | 3:59 | 6:22 | 7:52 |
20 Jan, 2025 | Pazartesi | 6:42 | 6:52 | 1:22 | 4:00 | 6:23 | 7:53 |
21 Jan, 2025 | Salı | 6:42 | 6:52 | 1:23 | 4:01 | 6:24 | 7:54 |
22 Jan, 2025 | Çarşamba | 6:42 | 6:52 | 1:23 | 4:02 | 6:25 | 7:55 |
23 Jan, 2025 | Perşembe | 6:41 | 6:51 | 1:23 | 4:03 | 6:26 | 7:56 |
24 Jan, 2025 | Cuma | 6:41 | 6:51 | 1:23 | 4:04 | 6:28 | 7:56 |
25 Jan, 2025 | Cumartesi | 6:40 | 6:50 | 1:24 | 4:05 | 6:29 | 7:57 |
26 Jan, 2025 | Pazar | 6:40 | 6:50 | 1:24 | 4:06 | 6:30 | 7:58 |
Mersinli'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:41 AM,
İftar Saati 5:58 PM