Bugünkü Namaz Vakitleri | Akyaka'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
20 Nov, 2024 | Çarşamba | 5:13 | 5:23 | 11:51 | 2:24 | 4:46 | 6:19 |
21 Nov, 2024 | Perşembe | 5:14 | 5:24 | 11:51 | 2:23 | 4:46 | 6:19 |
22 Nov, 2024 | Cuma | 5:15 | 5:25 | 11:52 | 2:23 | 4:45 | 6:18 |
23 Nov, 2024 | Cumartesi | 5:16 | 5:26 | 11:52 | 2:22 | 4:45 | 6:18 |
24 Nov, 2024 | Pazar | 5:16 | 5:26 | 11:52 | 2:22 | 4:44 | 6:18 |
25 Nov, 2024 | Pazartesi | 5:17 | 5:27 | 11:53 | 2:21 | 4:44 | 6:17 |
26 Nov, 2024 | Salı | 5:18 | 5:28 | 11:53 | 2:21 | 4:43 | 6:17 |
27 Nov, 2024 | Çarşamba | 5:19 | 5:29 | 11:53 | 2:21 | 4:43 | 6:17 |
28 Nov, 2024 | Perşembe | 5:20 | 5:30 | 11:53 | 2:21 | 4:42 | 6:16 |
29 Nov, 2024 | Cuma | 5:21 | 5:31 | 11:54 | 2:20 | 4:42 | 6:16 |
30 Nov, 2024 | Cumartesi | 5:22 | 5:32 | 11:54 | 2:20 | 4:42 | 6:16 |
01 Dec, 2024 | Pazar | 5:23 | 5:33 | 11:55 | 2:20 | 4:41 | 6:16 |
02 Dec, 2024 | Pazartesi | 5:24 | 5:34 | 11:55 | 2:20 | 4:41 | 6:16 |
03 Dec, 2024 | Salı | 5:25 | 5:35 | 11:55 | 2:20 | 4:41 | 6:16 |
04 Dec, 2024 | Çarşamba | 5:26 | 5:36 | 11:56 | 2:20 | 4:41 | 6:16 |
05 Dec, 2024 | Perşembe | 5:26 | 5:36 | 11:56 | 2:20 | 4:41 | 6:16 |
06 Dec, 2024 | Cuma | 5:27 | 5:37 | 11:57 | 2:20 | 4:41 | 6:16 |
07 Dec, 2024 | Cumartesi | 5:28 | 5:38 | 11:57 | 2:20 | 4:41 | 6:16 |
08 Dec, 2024 | Pazar | 5:29 | 5:39 | 11:57 | 2:20 | 4:41 | 6:16 |
09 Dec, 2024 | Pazartesi | 5:30 | 5:40 | 11:58 | 2:20 | 4:41 | 6:16 |
10 Dec, 2024 | Salı | 5:30 | 5:40 | 11:58 | 2:20 | 4:41 | 6:16 |
11 Dec, 2024 | Çarşamba | 5:31 | 5:41 | 11:59 | 2:20 | 4:41 | 6:16 |
12 Dec, 2024 | Perşembe | 5:32 | 5:42 | 11:59 | 2:20 | 4:41 | 6:17 |
13 Dec, 2024 | Cuma | 5:32 | 5:42 | 12:00 | 2:20 | 4:41 | 6:17 |
14 Dec, 2024 | Cumartesi | 5:33 | 5:43 | 12:00 | 2:21 | 4:41 | 6:17 |
15 Dec, 2024 | Pazar | 5:34 | 5:44 | 12:01 | 2:21 | 4:42 | 6:18 |
16 Dec, 2024 | Pazartesi | 5:34 | 5:44 | 12:01 | 2:21 | 4:42 | 6:18 |
17 Dec, 2024 | Salı | 5:35 | 5:45 | 12:02 | 2:22 | 4:42 | 6:18 |
18 Dec, 2024 | Çarşamba | 5:36 | 5:46 | 12:02 | 2:22 | 4:43 | 6:19 |
19 Dec, 2024 | Perşembe | 5:36 | 5:46 | 12:03 | 2:23 | 4:43 | 6:19 |
20 Dec, 2024 | Cuma | 5:37 | 5:47 | 12:03 | 2:23 | 4:44 | 6:20 |
21 Dec, 2024 | Cumartesi | 5:37 | 5:47 | 12:04 | 2:23 | 4:44 | 6:20 |
22 Dec, 2024 | Pazar | 5:38 | 5:48 | 12:04 | 2:24 | 4:45 | 6:21 |
23 Dec, 2024 | Pazartesi | 5:38 | 5:48 | 12:05 | 2:25 | 4:45 | 6:21 |
24 Dec, 2024 | Salı | 5:39 | 5:49 | 12:05 | 2:25 | 4:46 | 6:22 |
25 Dec, 2024 | Çarşamba | 5:39 | 5:49 | 12:06 | 2:26 | 4:46 | 6:22 |
26 Dec, 2024 | Perşembe | 5:39 | 5:49 | 12:06 | 2:26 | 4:47 | 6:23 |
Akyaka'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 5:14 AM,
İftar Saati 4:46 PM