Bugünkü Namaz Vakitleri | Çayırova'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
23 Nov, 2024 | Cumartesi | 6:10 | 6:20 | 12:47 | 3:17 | 5:39 | 7:13 |
24 Nov, 2024 | Pazar | 6:11 | 6:21 | 12:47 | 3:17 | 5:39 | 7:12 |
25 Nov, 2024 | Pazartesi | 6:12 | 6:22 | 12:47 | 3:16 | 5:38 | 7:12 |
26 Nov, 2024 | Salı | 6:13 | 6:23 | 12:48 | 3:16 | 5:38 | 7:12 |
27 Nov, 2024 | Çarşamba | 6:14 | 6:24 | 12:48 | 3:16 | 5:38 | 7:11 |
28 Nov, 2024 | Perşembe | 6:15 | 6:25 | 12:48 | 3:15 | 5:37 | 7:11 |
29 Nov, 2024 | Cuma | 6:16 | 6:26 | 12:49 | 3:15 | 5:37 | 7:11 |
30 Nov, 2024 | Cumartesi | 6:17 | 6:27 | 12:49 | 3:15 | 5:37 | 7:11 |
01 Dec, 2024 | Pazar | 6:18 | 6:28 | 12:49 | 3:15 | 5:36 | 7:11 |
02 Dec, 2024 | Pazartesi | 6:19 | 6:29 | 12:50 | 3:15 | 5:36 | 7:11 |
03 Dec, 2024 | Salı | 6:20 | 6:30 | 12:50 | 3:14 | 5:36 | 7:11 |
04 Dec, 2024 | Çarşamba | 6:20 | 6:30 | 12:51 | 3:14 | 5:36 | 7:11 |
05 Dec, 2024 | Perşembe | 6:21 | 6:31 | 12:51 | 3:14 | 5:36 | 7:11 |
06 Dec, 2024 | Cuma | 6:22 | 6:32 | 12:51 | 3:14 | 5:36 | 7:11 |
07 Dec, 2024 | Cumartesi | 6:23 | 6:33 | 12:52 | 3:14 | 5:35 | 7:11 |
08 Dec, 2024 | Pazar | 6:24 | 6:34 | 12:52 | 3:15 | 5:35 | 7:11 |
09 Dec, 2024 | Pazartesi | 6:24 | 6:34 | 12:53 | 3:15 | 5:36 | 7:11 |
10 Dec, 2024 | Salı | 6:25 | 6:35 | 12:53 | 3:15 | 5:36 | 7:11 |
11 Dec, 2024 | Çarşamba | 6:26 | 6:36 | 12:54 | 3:15 | 5:36 | 7:11 |
12 Dec, 2024 | Perşembe | 6:27 | 6:37 | 12:54 | 3:15 | 5:36 | 7:12 |
13 Dec, 2024 | Cuma | 6:27 | 6:37 | 12:55 | 3:15 | 5:36 | 7:12 |
14 Dec, 2024 | Cumartesi | 6:28 | 6:38 | 12:55 | 3:16 | 5:36 | 7:12 |
15 Dec, 2024 | Pazar | 6:29 | 6:39 | 12:56 | 3:16 | 5:37 | 7:12 |
16 Dec, 2024 | Pazartesi | 6:29 | 6:39 | 12:56 | 3:16 | 5:37 | 7:13 |
17 Dec, 2024 | Salı | 6:30 | 6:40 | 12:57 | 3:17 | 5:37 | 7:13 |
18 Dec, 2024 | Çarşamba | 6:30 | 6:40 | 12:57 | 3:17 | 5:38 | 7:14 |
19 Dec, 2024 | Perşembe | 6:31 | 6:41 | 12:58 | 3:17 | 5:38 | 7:14 |
20 Dec, 2024 | Cuma | 6:32 | 6:42 | 12:58 | 3:18 | 5:39 | 7:14 |
21 Dec, 2024 | Cumartesi | 6:32 | 6:42 | 12:59 | 3:18 | 5:39 | 7:15 |
22 Dec, 2024 | Pazar | 6:33 | 6:43 | 12:59 | 3:19 | 5:40 | 7:15 |
23 Dec, 2024 | Pazartesi | 6:33 | 6:43 | 12:59 | 3:19 | 5:40 | 7:16 |
24 Dec, 2024 | Salı | 6:33 | 6:43 | 1:00 | 3:20 | 5:41 | 7:17 |
25 Dec, 2024 | Çarşamba | 6:34 | 6:44 | 1:00 | 3:21 | 5:41 | 7:17 |
26 Dec, 2024 | Perşembe | 6:34 | 6:44 | 1:01 | 3:21 | 5:42 | 7:18 |
27 Dec, 2024 | Cuma | 6:35 | 6:45 | 1:01 | 3:22 | 5:43 | 7:18 |
28 Dec, 2024 | Cumartesi | 6:35 | 6:45 | 1:02 | 3:23 | 5:43 | 7:19 |
29 Dec, 2024 | Pazar | 6:35 | 6:45 | 1:02 | 3:23 | 5:44 | 7:20 |
Çayırova'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:12 AM,
İftar Saati 5:38 PM