Bugünkü Namaz Vakitleri | Ahirli'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
16 Dec, 2024 | Pazartesi | 6:15 | 6:25 | 12:47 | 3:18 | 5:39 | 7:09 |
17 Dec, 2024 | Salı | 6:16 | 6:26 | 12:48 | 3:18 | 5:39 | 7:10 |
18 Dec, 2024 | Çarşamba | 6:17 | 6:27 | 12:48 | 3:19 | 5:39 | 7:10 |
19 Dec, 2024 | Perşembe | 6:17 | 6:27 | 12:49 | 3:19 | 5:40 | 7:10 |
20 Dec, 2024 | Cuma | 6:18 | 6:28 | 12:49 | 3:19 | 5:40 | 7:11 |
21 Dec, 2024 | Cumartesi | 6:18 | 6:28 | 12:50 | 3:20 | 5:41 | 7:11 |
22 Dec, 2024 | Pazar | 6:19 | 6:29 | 12:50 | 3:20 | 5:41 | 7:12 |
23 Dec, 2024 | Pazartesi | 6:19 | 6:29 | 12:51 | 3:21 | 5:42 | 7:12 |
24 Dec, 2024 | Salı | 6:20 | 6:30 | 12:51 | 3:22 | 5:42 | 7:13 |
25 Dec, 2024 | Çarşamba | 6:20 | 6:30 | 12:52 | 3:22 | 5:43 | 7:14 |
26 Dec, 2024 | Perşembe | 6:20 | 6:30 | 12:52 | 3:23 | 5:44 | 7:14 |
27 Dec, 2024 | Cuma | 6:21 | 6:31 | 12:53 | 3:23 | 5:44 | 7:15 |
28 Dec, 2024 | Cumartesi | 6:21 | 6:31 | 12:53 | 3:24 | 5:45 | 7:15 |
29 Dec, 2024 | Pazar | 6:21 | 6:31 | 12:54 | 3:25 | 5:46 | 7:16 |
30 Dec, 2024 | Pazartesi | 6:22 | 6:32 | 12:54 | 3:25 | 5:46 | 7:17 |
31 Dec, 2024 | Salı | 6:22 | 6:32 | 12:55 | 3:26 | 5:47 | 7:17 |
01 Jan, 2025 | Çarşamba | 6:22 | 6:32 | 12:55 | 3:27 | 5:48 | 7:18 |
02 Jan, 2025 | Perşembe | 6:22 | 6:32 | 12:56 | 3:28 | 5:49 | 7:19 |
03 Jan, 2025 | Cuma | 6:23 | 6:33 | 12:56 | 3:28 | 5:50 | 7:20 |
04 Jan, 2025 | Cumartesi | 6:23 | 6:33 | 12:57 | 3:29 | 5:50 | 7:20 |
05 Jan, 2025 | Pazar | 6:23 | 6:33 | 12:57 | 3:30 | 5:51 | 7:21 |
06 Jan, 2025 | Pazartesi | 6:23 | 6:33 | 12:57 | 3:31 | 5:52 | 7:22 |
07 Jan, 2025 | Salı | 6:23 | 6:33 | 12:58 | 3:32 | 5:53 | 7:23 |
08 Jan, 2025 | Çarşamba | 6:23 | 6:33 | 12:58 | 3:32 | 5:54 | 7:24 |
09 Jan, 2025 | Perşembe | 6:23 | 6:33 | 12:59 | 3:33 | 5:55 | 7:24 |
10 Jan, 2025 | Cuma | 6:23 | 6:33 | 12:59 | 3:34 | 5:56 | 7:25 |
11 Jan, 2025 | Cumartesi | 6:23 | 6:33 | 12:59 | 3:35 | 5:57 | 7:26 |
12 Jan, 2025 | Pazar | 6:23 | 6:33 | 1:00 | 3:36 | 5:58 | 7:27 |
13 Jan, 2025 | Pazartesi | 6:23 | 6:33 | 1:00 | 3:37 | 5:59 | 7:28 |
14 Jan, 2025 | Salı | 6:23 | 6:33 | 1:01 | 3:38 | 6:00 | 7:29 |
15 Jan, 2025 | Çarşamba | 6:23 | 6:33 | 1:01 | 3:39 | 6:01 | 7:30 |
16 Jan, 2025 | Perşembe | 6:22 | 6:32 | 1:01 | 3:40 | 6:02 | 7:30 |
17 Jan, 2025 | Cuma | 6:22 | 6:32 | 1:02 | 3:40 | 6:03 | 7:31 |
18 Jan, 2025 | Cumartesi | 6:22 | 6:32 | 1:02 | 3:41 | 6:04 | 7:32 |
19 Jan, 2025 | Pazar | 6:22 | 6:32 | 1:02 | 3:42 | 6:05 | 7:33 |
20 Jan, 2025 | Pazartesi | 6:21 | 6:31 | 1:03 | 3:43 | 6:06 | 7:34 |
21 Jan, 2025 | Salı | 6:21 | 6:31 | 1:03 | 3:44 | 6:07 | 7:35 |
Ahirli'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:17 AM,
İftar Saati 5:39 PM