Bugünkü Namaz Vakitleri | Beyşehir'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
22 Nov, 2024 | Cuma | 5:59 | 6:09 | 12:39 | 3:18 | 5:41 | 7:09 |
23 Nov, 2024 | Cumartesi | 6:00 | 6:10 | 12:40 | 3:18 | 5:40 | 7:09 |
24 Nov, 2024 | Pazar | 6:01 | 6:11 | 12:40 | 3:18 | 5:40 | 7:09 |
25 Nov, 2024 | Pazartesi | 6:02 | 6:12 | 12:40 | 3:17 | 5:39 | 7:08 |
26 Nov, 2024 | Salı | 6:02 | 6:12 | 12:41 | 3:17 | 5:39 | 7:08 |
27 Nov, 2024 | Çarşamba | 6:03 | 6:13 | 12:41 | 3:17 | 5:39 | 7:08 |
28 Nov, 2024 | Perşembe | 6:04 | 6:14 | 12:41 | 3:17 | 5:38 | 7:08 |
29 Nov, 2024 | Cuma | 6:05 | 6:15 | 12:42 | 3:16 | 5:38 | 7:08 |
30 Nov, 2024 | Cumartesi | 6:06 | 6:16 | 12:42 | 3:16 | 5:38 | 7:08 |
01 Dec, 2024 | Pazar | 6:07 | 6:17 | 12:42 | 3:16 | 5:38 | 7:08 |
02 Dec, 2024 | Pazartesi | 6:08 | 6:18 | 12:43 | 3:16 | 5:37 | 7:08 |
03 Dec, 2024 | Salı | 6:08 | 6:18 | 12:43 | 3:16 | 5:37 | 7:08 |
04 Dec, 2024 | Çarşamba | 6:09 | 6:19 | 12:43 | 3:16 | 5:37 | 7:08 |
05 Dec, 2024 | Perşembe | 6:10 | 6:20 | 12:44 | 3:16 | 5:37 | 7:08 |
06 Dec, 2024 | Cuma | 6:11 | 6:21 | 12:44 | 3:16 | 5:37 | 7:08 |
07 Dec, 2024 | Cumartesi | 6:11 | 6:21 | 12:45 | 3:16 | 5:37 | 7:08 |
08 Dec, 2024 | Pazar | 6:12 | 6:22 | 12:45 | 3:16 | 5:37 | 7:08 |
09 Dec, 2024 | Pazartesi | 6:13 | 6:23 | 12:46 | 3:16 | 5:37 | 7:08 |
10 Dec, 2024 | Salı | 6:14 | 6:24 | 12:46 | 3:17 | 5:37 | 7:08 |
11 Dec, 2024 | Çarşamba | 6:14 | 6:24 | 12:47 | 3:17 | 5:38 | 7:09 |
12 Dec, 2024 | Perşembe | 6:15 | 6:25 | 12:47 | 3:17 | 5:38 | 7:09 |
13 Dec, 2024 | Cuma | 6:16 | 6:26 | 12:47 | 3:17 | 5:38 | 7:09 |
14 Dec, 2024 | Cumartesi | 6:16 | 6:26 | 12:48 | 3:18 | 5:38 | 7:09 |
15 Dec, 2024 | Pazar | 6:17 | 6:27 | 12:48 | 3:18 | 5:39 | 7:10 |
16 Dec, 2024 | Pazartesi | 6:18 | 6:28 | 12:49 | 3:18 | 5:39 | 7:10 |
17 Dec, 2024 | Salı | 6:18 | 6:28 | 12:49 | 3:19 | 5:39 | 7:11 |
18 Dec, 2024 | Çarşamba | 6:19 | 6:29 | 12:50 | 3:19 | 5:40 | 7:11 |
19 Dec, 2024 | Perşembe | 6:19 | 6:29 | 12:50 | 3:19 | 5:40 | 7:11 |
20 Dec, 2024 | Cuma | 6:20 | 6:30 | 12:51 | 3:20 | 5:41 | 7:12 |
21 Dec, 2024 | Cumartesi | 6:20 | 6:30 | 12:51 | 3:20 | 5:41 | 7:12 |
22 Dec, 2024 | Pazar | 6:21 | 6:31 | 12:52 | 3:21 | 5:42 | 7:13 |
23 Dec, 2024 | Pazartesi | 6:21 | 6:31 | 12:52 | 3:21 | 5:42 | 7:13 |
24 Dec, 2024 | Salı | 6:22 | 6:32 | 12:53 | 3:22 | 5:43 | 7:14 |
25 Dec, 2024 | Çarşamba | 6:22 | 6:32 | 12:53 | 3:23 | 5:43 | 7:15 |
26 Dec, 2024 | Perşembe | 6:23 | 6:33 | 12:54 | 3:23 | 5:44 | 7:15 |
27 Dec, 2024 | Cuma | 6:23 | 6:33 | 12:54 | 3:24 | 5:45 | 7:16 |
28 Dec, 2024 | Cumartesi | 6:23 | 6:33 | 12:55 | 3:24 | 5:45 | 7:16 |
Beyşehir'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:01 AM,
İftar Saati 5:40 PM