Bugünkü Namaz Vakitleri | Kaynarca'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
20 Nov, 2024 | Çarşamba | 6:06 | 6:16 | 12:44 | 3:16 | 5:39 | 7:12 |
21 Nov, 2024 | Perşembe | 6:07 | 6:17 | 12:45 | 3:16 | 5:38 | 7:12 |
22 Nov, 2024 | Cuma | 6:08 | 6:18 | 12:45 | 3:15 | 5:38 | 7:11 |
23 Nov, 2024 | Cumartesi | 6:09 | 6:19 | 12:45 | 3:15 | 5:37 | 7:11 |
24 Nov, 2024 | Pazar | 6:10 | 6:20 | 12:46 | 3:14 | 5:37 | 7:11 |
25 Nov, 2024 | Pazartesi | 6:11 | 6:21 | 12:46 | 3:14 | 5:36 | 7:10 |
26 Nov, 2024 | Salı | 6:12 | 6:22 | 12:46 | 3:14 | 5:36 | 7:10 |
27 Nov, 2024 | Çarşamba | 6:13 | 6:23 | 12:47 | 3:13 | 5:35 | 7:10 |
28 Nov, 2024 | Perşembe | 6:14 | 6:24 | 12:47 | 3:13 | 5:35 | 7:09 |
29 Nov, 2024 | Cuma | 6:15 | 6:25 | 12:47 | 3:13 | 5:35 | 7:09 |
30 Nov, 2024 | Cumartesi | 6:16 | 6:26 | 12:48 | 3:13 | 5:34 | 7:09 |
01 Dec, 2024 | Pazar | 6:17 | 6:27 | 12:48 | 3:12 | 5:34 | 7:09 |
02 Dec, 2024 | Pazartesi | 6:18 | 6:28 | 12:48 | 3:12 | 5:34 | 7:09 |
03 Dec, 2024 | Salı | 6:18 | 6:28 | 12:49 | 3:12 | 5:34 | 7:09 |
04 Dec, 2024 | Çarşamba | 6:19 | 6:29 | 12:49 | 3:12 | 5:33 | 7:09 |
05 Dec, 2024 | Perşembe | 6:20 | 6:30 | 12:50 | 3:12 | 5:33 | 7:09 |
06 Dec, 2024 | Cuma | 6:21 | 6:31 | 12:50 | 3:12 | 5:33 | 7:09 |
07 Dec, 2024 | Cumartesi | 6:22 | 6:32 | 12:50 | 3:12 | 5:33 | 7:09 |
08 Dec, 2024 | Pazar | 6:23 | 6:33 | 12:51 | 3:12 | 5:33 | 7:09 |
09 Dec, 2024 | Pazartesi | 6:23 | 6:33 | 12:51 | 3:12 | 5:33 | 7:09 |
10 Dec, 2024 | Salı | 6:24 | 6:34 | 12:52 | 3:12 | 5:33 | 7:09 |
11 Dec, 2024 | Çarşamba | 6:25 | 6:35 | 12:52 | 3:13 | 5:33 | 7:09 |
12 Dec, 2024 | Perşembe | 6:26 | 6:36 | 12:53 | 3:13 | 5:34 | 7:10 |
13 Dec, 2024 | Cuma | 6:26 | 6:36 | 12:53 | 3:13 | 5:34 | 7:10 |
14 Dec, 2024 | Cumartesi | 6:27 | 6:37 | 12:54 | 3:13 | 5:34 | 7:10 |
15 Dec, 2024 | Pazar | 6:28 | 6:38 | 12:54 | 3:14 | 5:34 | 7:11 |
16 Dec, 2024 | Pazartesi | 6:28 | 6:38 | 12:55 | 3:14 | 5:35 | 7:11 |
17 Dec, 2024 | Salı | 6:29 | 6:39 | 12:55 | 3:14 | 5:35 | 7:11 |
18 Dec, 2024 | Çarşamba | 6:29 | 6:39 | 12:56 | 3:15 | 5:35 | 7:12 |
19 Dec, 2024 | Perşembe | 6:30 | 6:40 | 12:56 | 3:15 | 5:36 | 7:12 |
20 Dec, 2024 | Cuma | 6:30 | 6:40 | 12:57 | 3:16 | 5:36 | 7:13 |
21 Dec, 2024 | Cumartesi | 6:31 | 6:41 | 12:57 | 3:16 | 5:37 | 7:13 |
22 Dec, 2024 | Pazar | 6:32 | 6:42 | 12:58 | 3:17 | 5:37 | 7:14 |
23 Dec, 2024 | Pazartesi | 6:32 | 6:42 | 12:58 | 3:17 | 5:38 | 7:14 |
24 Dec, 2024 | Salı | 6:32 | 6:42 | 12:59 | 3:18 | 5:38 | 7:15 |
25 Dec, 2024 | Çarşamba | 6:33 | 6:43 | 12:59 | 3:18 | 5:39 | 7:15 |
26 Dec, 2024 | Perşembe | 6:33 | 6:43 | 1:00 | 3:19 | 5:40 | 7:16 |
Kaynarca'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:08 AM,
İftar Saati 5:38 PM