Bugünkü Namaz Vakitleri | Türkeli'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:16 | 6:26 | 12:41 | 2:57 | 5:18 | 6:56 |
22 Dec, 2024 | Pazar | 6:17 | 6:27 | 12:41 | 2:58 | 5:18 | 6:56 |
23 Dec, 2024 | Pazartesi | 6:17 | 6:27 | 12:42 | 2:58 | 5:19 | 6:57 |
24 Dec, 2024 | Salı | 6:18 | 6:28 | 12:42 | 2:59 | 5:19 | 6:57 |
25 Dec, 2024 | Çarşamba | 6:18 | 6:28 | 12:43 | 2:59 | 5:20 | 6:58 |
26 Dec, 2024 | Perşembe | 6:18 | 6:28 | 12:43 | 3:00 | 5:21 | 6:58 |
27 Dec, 2024 | Cuma | 6:19 | 6:29 | 12:44 | 3:01 | 5:21 | 6:59 |
28 Dec, 2024 | Cumartesi | 6:19 | 6:29 | 12:44 | 3:01 | 5:22 | 7:00 |
29 Dec, 2024 | Pazar | 6:19 | 6:29 | 12:45 | 3:02 | 5:23 | 7:00 |
30 Dec, 2024 | Pazartesi | 6:20 | 6:30 | 12:45 | 3:03 | 5:24 | 7:01 |
31 Dec, 2024 | Salı | 6:20 | 6:30 | 12:46 | 3:03 | 5:24 | 7:02 |
01 Jan, 2025 | Çarşamba | 6:20 | 6:30 | 12:46 | 3:04 | 5:25 | 7:03 |
02 Jan, 2025 | Perşembe | 6:20 | 6:30 | 12:47 | 3:05 | 5:26 | 7:03 |
03 Jan, 2025 | Cuma | 6:20 | 6:30 | 12:47 | 3:06 | 5:27 | 7:04 |
04 Jan, 2025 | Cumartesi | 6:20 | 6:30 | 12:48 | 3:07 | 5:28 | 7:05 |
05 Jan, 2025 | Pazar | 6:21 | 6:31 | 12:48 | 3:08 | 5:29 | 7:06 |
06 Jan, 2025 | Pazartesi | 6:21 | 6:31 | 12:49 | 3:08 | 5:30 | 7:07 |
07 Jan, 2025 | Salı | 6:21 | 6:31 | 12:49 | 3:09 | 5:31 | 7:08 |
08 Jan, 2025 | Çarşamba | 6:21 | 6:31 | 12:49 | 3:10 | 5:32 | 7:09 |
09 Jan, 2025 | Perşembe | 6:20 | 6:30 | 12:50 | 3:11 | 5:33 | 7:09 |
10 Jan, 2025 | Cuma | 6:20 | 6:30 | 12:50 | 3:12 | 5:34 | 7:10 |
11 Jan, 2025 | Cumartesi | 6:20 | 6:30 | 12:51 | 3:13 | 5:35 | 7:11 |
12 Jan, 2025 | Pazar | 6:20 | 6:30 | 12:51 | 3:14 | 5:36 | 7:12 |
13 Jan, 2025 | Pazartesi | 6:20 | 6:30 | 12:51 | 3:15 | 5:37 | 7:13 |
14 Jan, 2025 | Salı | 6:20 | 6:30 | 12:52 | 3:16 | 5:38 | 7:14 |
15 Jan, 2025 | Çarşamba | 6:19 | 6:29 | 12:52 | 3:17 | 5:40 | 7:15 |
16 Jan, 2025 | Perşembe | 6:19 | 6:29 | 12:52 | 3:18 | 5:41 | 7:16 |
17 Jan, 2025 | Cuma | 6:19 | 6:29 | 12:53 | 3:19 | 5:42 | 7:17 |
18 Jan, 2025 | Cumartesi | 6:18 | 6:28 | 12:53 | 3:20 | 5:43 | 7:18 |
19 Jan, 2025 | Pazar | 6:18 | 6:28 | 12:53 | 3:21 | 5:44 | 7:19 |
20 Jan, 2025 | Pazartesi | 6:18 | 6:28 | 12:54 | 3:22 | 5:46 | 7:20 |
21 Jan, 2025 | Salı | 6:17 | 6:27 | 12:54 | 3:23 | 5:47 | 7:21 |
22 Jan, 2025 | Çarşamba | 6:17 | 6:27 | 12:54 | 3:24 | 5:48 | 7:22 |
23 Jan, 2025 | Perşembe | 6:16 | 6:26 | 12:55 | 3:26 | 5:49 | 7:23 |
24 Jan, 2025 | Cuma | 6:15 | 6:25 | 12:55 | 3:27 | 5:51 | 7:25 |
25 Jan, 2025 | Cumartesi | 6:15 | 6:25 | 12:55 | 3:28 | 5:52 | 7:26 |
26 Jan, 2025 | Pazar | 6:14 | 6:24 | 12:55 | 3:29 | 5:53 | 7:27 |
Türkeli'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:17 AM,
İftar Saati 5:19 PM