Bugünkü Namaz Vakitleri | Ulaş'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:02 | 6:12 | 12:30 | 2:54 | 5:15 | 6:48 |
22 Dec, 2024 | Pazar | 6:02 | 6:12 | 12:31 | 2:54 | 5:15 | 6:49 |
23 Dec, 2024 | Pazartesi | 6:03 | 6:13 | 12:31 | 2:55 | 5:16 | 6:50 |
24 Dec, 2024 | Salı | 6:03 | 6:13 | 12:32 | 2:56 | 5:16 | 6:50 |
25 Dec, 2024 | Çarşamba | 6:04 | 6:14 | 12:32 | 2:56 | 5:17 | 6:51 |
26 Dec, 2024 | Perşembe | 6:04 | 6:14 | 12:33 | 2:57 | 5:18 | 6:51 |
27 Dec, 2024 | Cuma | 6:04 | 6:14 | 12:33 | 2:57 | 5:18 | 6:52 |
28 Dec, 2024 | Cumartesi | 6:05 | 6:15 | 12:34 | 2:58 | 5:19 | 6:53 |
29 Dec, 2024 | Pazar | 6:05 | 6:15 | 12:34 | 2:59 | 5:20 | 6:53 |
30 Dec, 2024 | Pazartesi | 6:05 | 6:15 | 12:35 | 3:00 | 5:20 | 6:54 |
31 Dec, 2024 | Salı | 6:05 | 6:15 | 12:35 | 3:00 | 5:21 | 6:55 |
01 Jan, 2025 | Çarşamba | 6:06 | 6:16 | 12:35 | 3:01 | 5:22 | 6:55 |
02 Jan, 2025 | Perşembe | 6:06 | 6:16 | 12:36 | 3:02 | 5:23 | 6:56 |
03 Jan, 2025 | Cuma | 6:06 | 6:16 | 12:36 | 3:03 | 5:24 | 6:57 |
04 Jan, 2025 | Cumartesi | 6:06 | 6:16 | 12:37 | 3:03 | 5:25 | 6:58 |
05 Jan, 2025 | Pazar | 6:06 | 6:16 | 12:37 | 3:04 | 5:26 | 6:59 |
06 Jan, 2025 | Pazartesi | 6:06 | 6:16 | 12:38 | 3:05 | 5:26 | 6:59 |
07 Jan, 2025 | Salı | 6:06 | 6:16 | 12:38 | 3:06 | 5:27 | 7:00 |
08 Jan, 2025 | Çarşamba | 6:06 | 6:16 | 12:39 | 3:07 | 5:28 | 7:01 |
09 Jan, 2025 | Perşembe | 6:06 | 6:16 | 12:39 | 3:08 | 5:29 | 7:02 |
10 Jan, 2025 | Cuma | 6:06 | 6:16 | 12:39 | 3:09 | 5:30 | 7:03 |
11 Jan, 2025 | Cumartesi | 6:06 | 6:16 | 12:40 | 3:10 | 5:31 | 7:04 |
12 Jan, 2025 | Pazar | 6:06 | 6:16 | 12:40 | 3:10 | 5:32 | 7:05 |
13 Jan, 2025 | Pazartesi | 6:06 | 6:16 | 12:41 | 3:11 | 5:33 | 7:05 |
14 Jan, 2025 | Salı | 6:06 | 6:16 | 12:41 | 3:12 | 5:35 | 7:06 |
15 Jan, 2025 | Çarşamba | 6:06 | 6:16 | 12:41 | 3:13 | 5:36 | 7:07 |
16 Jan, 2025 | Perşembe | 6:05 | 6:15 | 12:42 | 3:14 | 5:37 | 7:08 |
17 Jan, 2025 | Cuma | 6:05 | 6:15 | 12:42 | 3:15 | 5:38 | 7:09 |
18 Jan, 2025 | Cumartesi | 6:05 | 6:15 | 12:42 | 3:16 | 5:39 | 7:10 |
19 Jan, 2025 | Pazar | 6:04 | 6:14 | 12:43 | 3:17 | 5:40 | 7:11 |
20 Jan, 2025 | Pazartesi | 6:04 | 6:14 | 12:43 | 3:18 | 5:41 | 7:12 |
21 Jan, 2025 | Salı | 6:04 | 6:14 | 12:43 | 3:19 | 5:42 | 7:13 |
22 Jan, 2025 | Çarşamba | 6:03 | 6:13 | 12:43 | 3:20 | 5:43 | 7:14 |
23 Jan, 2025 | Perşembe | 6:03 | 6:13 | 12:44 | 3:21 | 5:45 | 7:15 |
24 Jan, 2025 | Cuma | 6:02 | 6:12 | 12:44 | 3:22 | 5:46 | 7:16 |
25 Jan, 2025 | Cumartesi | 6:02 | 6:12 | 12:44 | 3:23 | 5:47 | 7:17 |
26 Jan, 2025 | Pazar | 6:01 | 6:11 | 12:44 | 3:24 | 5:48 | 7:18 |
Ulaş'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:03 AM,
İftar Saati 5:16 PM