Bugünkü Namaz Vakitleri | Sulusaray'de İftar Vakti, Sehri Vakti, Sabah, Gündoğumu, Öğle, İkindi, Akşam ve Yatsı Vakti
Tarih | Gün | İmsak | Sabah | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
21 Dec, 2024 | Cumartesi | 6:06 | 6:16 | 12:34 | 2:56 | 5:17 | 6:51 |
22 Dec, 2024 | Pazar | 6:07 | 6:17 | 12:34 | 2:57 | 5:17 | 6:52 |
23 Dec, 2024 | Pazartesi | 6:07 | 6:17 | 12:35 | 2:57 | 5:18 | 6:53 |
24 Dec, 2024 | Salı | 6:08 | 6:18 | 12:35 | 2:58 | 5:18 | 6:53 |
25 Dec, 2024 | Çarşamba | 6:08 | 6:18 | 12:36 | 2:58 | 5:19 | 6:54 |
26 Dec, 2024 | Perşembe | 6:09 | 6:19 | 12:36 | 2:59 | 5:20 | 6:54 |
27 Dec, 2024 | Cuma | 6:09 | 6:19 | 12:37 | 3:00 | 5:20 | 6:55 |
28 Dec, 2024 | Cumartesi | 6:09 | 6:19 | 12:37 | 3:00 | 5:21 | 6:56 |
29 Dec, 2024 | Pazar | 6:10 | 6:20 | 12:38 | 3:01 | 5:22 | 6:56 |
30 Dec, 2024 | Pazartesi | 6:10 | 6:20 | 12:38 | 3:02 | 5:23 | 6:57 |
31 Dec, 2024 | Salı | 6:10 | 6:20 | 12:39 | 3:02 | 5:23 | 6:58 |
01 Jan, 2025 | Çarşamba | 6:10 | 6:20 | 12:39 | 3:03 | 5:24 | 6:58 |
02 Jan, 2025 | Perşembe | 6:10 | 6:20 | 12:40 | 3:04 | 5:25 | 6:59 |
03 Jan, 2025 | Cuma | 6:11 | 6:21 | 12:40 | 3:05 | 5:26 | 7:00 |
04 Jan, 2025 | Cumartesi | 6:11 | 6:21 | 12:41 | 3:06 | 5:27 | 7:01 |
05 Jan, 2025 | Pazar | 6:11 | 6:21 | 12:41 | 3:06 | 5:28 | 7:02 |
06 Jan, 2025 | Pazartesi | 6:11 | 6:21 | 12:42 | 3:07 | 5:29 | 7:02 |
07 Jan, 2025 | Salı | 6:11 | 6:21 | 12:42 | 3:08 | 5:30 | 7:03 |
08 Jan, 2025 | Çarşamba | 6:11 | 6:21 | 12:42 | 3:09 | 5:31 | 7:04 |
09 Jan, 2025 | Perşembe | 6:11 | 6:21 | 12:43 | 3:10 | 5:32 | 7:05 |
10 Jan, 2025 | Cuma | 6:11 | 6:21 | 12:43 | 3:11 | 5:33 | 7:06 |
11 Jan, 2025 | Cumartesi | 6:11 | 6:21 | 12:44 | 3:12 | 5:34 | 7:07 |
12 Jan, 2025 | Pazar | 6:11 | 6:21 | 12:44 | 3:13 | 5:35 | 7:08 |
13 Jan, 2025 | Pazartesi | 6:10 | 6:20 | 12:44 | 3:14 | 5:36 | 7:09 |
14 Jan, 2025 | Salı | 6:10 | 6:20 | 12:45 | 3:15 | 5:37 | 7:10 |
15 Jan, 2025 | Çarşamba | 6:10 | 6:20 | 12:45 | 3:16 | 5:38 | 7:10 |
16 Jan, 2025 | Perşembe | 6:10 | 6:20 | 12:45 | 3:17 | 5:39 | 7:11 |
17 Jan, 2025 | Cuma | 6:10 | 6:20 | 12:46 | 3:18 | 5:40 | 7:12 |
18 Jan, 2025 | Cumartesi | 6:09 | 6:19 | 12:46 | 3:19 | 5:41 | 7:13 |
19 Jan, 2025 | Pazar | 6:09 | 6:19 | 12:46 | 3:20 | 5:42 | 7:14 |
20 Jan, 2025 | Pazartesi | 6:08 | 6:18 | 12:47 | 3:21 | 5:44 | 7:15 |
21 Jan, 2025 | Salı | 6:08 | 6:18 | 12:47 | 3:22 | 5:45 | 7:16 |
22 Jan, 2025 | Çarşamba | 6:08 | 6:18 | 12:47 | 3:23 | 5:46 | 7:17 |
23 Jan, 2025 | Perşembe | 6:07 | 6:17 | 12:48 | 3:24 | 5:47 | 7:18 |
24 Jan, 2025 | Cuma | 6:07 | 6:17 | 12:48 | 3:25 | 5:48 | 7:19 |
25 Jan, 2025 | Cumartesi | 6:06 | 6:16 | 12:48 | 3:26 | 5:49 | 7:20 |
26 Jan, 2025 | Pazar | 6:05 | 6:15 | 12:48 | 3:27 | 5:51 | 7:21 |
Sulusaray'da bugünün İftar ve sahur saatleri şöyle:
sahur Saati 6:07 AM,
İftar Saati 5:18 PM